sqwarmed/sdk_content/modelsrc/swarm/marine/kick.smd

2283 lines
134 KiB
Plaintext

version 1
nodes
0 "Male_02" -1
1 "ValveBiped.Bip01" -1
2 "ValveBiped.Bip01_Pelvis" 1
3 "ValveBiped.Bip01_L_Thigh" 2
4 "ValveBiped.Bip01_L_Calf" 3
5 "ValveBiped.Bip01_L_Foot" 4
6 "ValveBiped.Bip01_L_Toe0" 5
7 "ValveBiped.Bip01_R_Thigh" 2
8 "ValveBiped.Bip01_R_Calf" 7
9 "ValveBiped.Bip01_R_Foot" 8
10 "ValveBiped.Bip01_R_Toe0" 9
11 "ValveBiped.Bip01_Spine" 1
12 "ValveBiped.Bip01_Spine1" 11
13 "ValveBiped.Bip01_Spine2" 12
14 "ValveBiped.Bip01_Spine4" 13
15 "ValveBiped.Bip01_Neck1" 14
16 "ValveBiped.Bip01_Head1" 15
17 "ValveBiped.Bip01_L_Clavicle" 14
18 "ValveBiped.Bip01_L_UpperArm" 17
19 "ValveBiped.Bip01_L_Forearm" 18
20 "ValveBiped.Bip01_L_Hand" 19
21 "ValveBiped.Bip01_L_Finger4" 20
22 "ValveBiped.Bip01_L_Finger41" 21
23 "ValveBiped.Bip01_L_Finger42" 22
24 "ValveBiped.Bip01_L_Finger3" 20
25 "ValveBiped.Bip01_L_Finger31" 24
26 "ValveBiped.Bip01_L_Finger32" 25
27 "ValveBiped.Bip01_L_Finger2" 20
28 "ValveBiped.Bip01_L_Finger21" 27
29 "ValveBiped.Bip01_L_Finger22" 28
30 "ValveBiped.Bip01_L_Finger1" 20
31 "ValveBiped.Bip01_L_Finger11" 30
32 "ValveBiped.Bip01_L_Finger12" 31
33 "ValveBiped.Bip01_L_Finger0" 20
34 "ValveBiped.Bip01_L_Finger01" 33
35 "ValveBiped.Bip01_L_Finger02" 34
36 "ValveBiped.Bip01_R_Clavicle" 14
37 "ValveBiped.Bip01_R_UpperArm" 36
38 "ValveBiped.Bip01_R_Forearm" 37
39 "ValveBiped.Bip01_R_Hand" 38
40 "ValveBiped.Bip01_R_Finger4" 39
41 "ValveBiped.Bip01_R_Finger41" 40
42 "ValveBiped.Bip01_R_Finger42" 41
43 "ValveBiped.Bip01_R_Finger3" 39
44 "ValveBiped.Bip01_R_Finger31" 43
45 "ValveBiped.Bip01_R_Finger32" 44
46 "ValveBiped.Bip01_R_Finger2" 39
47 "ValveBiped.Bip01_R_Finger21" 46
48 "ValveBiped.Bip01_R_Finger22" 47
49 "ValveBiped.Bip01_R_Finger1" 39
50 "ValveBiped.Bip01_R_Finger11" 49
51 "ValveBiped.Bip01_R_Finger12" 50
52 "ValveBiped.Bip01_R_Finger0" 39
53 "ValveBiped.Bip01_R_Finger01" 52
54 "ValveBiped.Bip01_R_Finger02" 53
55 "ValveBiped.Weapon_bone" 39
56 "ValveBiped.Weapon_bone1" 39
57 "ValveBiped.Weapon_bone2" 39
58 "ValveBiped.Weapon_bone3" 39
59 "ValveBiped.baton_parent" 39
60 "ValveBiped.AR2" -1
61 "ValveBiped.w_shotgun1" -1
62 "ValveBiped.pistol" -1
63 "ValveBiped.w_smg1" -1
64 "ValveBiped.stun_baton" -1
65 "IK Chain01" -1
end
skeleton
time 0
0 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
1 0.355293 3.666903 34.027229 1.570796 0.000000 0.000000
2 0.000000 0.000001 -0.000000 0.140207 -0.377780 -0.018236
3 3.890446 -0.000000 -0.000001 -2.016712 -0.716825 -1.103045
4 17.848185 0.000002 -0.000002 -0.000000 0.000000 0.818329
5 16.525259 -0.000001 -0.000001 -0.181817 0.045149 -1.115166
6 6.879456 -0.000000 -0.000000 -0.007299 -0.002951 -0.584373
7 -3.890447 0.000002 -0.000002 1.542884 -2.618005 1.324736
8 17.848181 0.000003 0.000003 0.000000 0.000000 0.909440
9 16.525257 0.000001 0.000001 0.261431 -0.106460 -1.504775
10 6.879454 0.000000 0.000001 -0.081120 -0.002961 -0.602958
11 0.984517 3.711687 -2.309922 1.171287 -0.214512 1.624828
12 3.995837 0.000000 -0.000000 0.006079 0.007565 0.216261
13 3.520300 0.000001 0.000000 0.014433 -0.016439 0.343309
14 8.921477 0.000001 -0.000000 0.001172 0.002773 0.225606
15 3.306357 0.000001 0.000000 3.141590 0.000000 0.406109
16 3.601999 -0.000000 0.000000 0.317272 0.078772 0.961693
17 2.059529 0.977921 1.937660 -1.100806 -2.049777 -0.690719
18 6.028138 -0.000002 -0.000001 -1.582258 -0.431899 -0.822922
19 11.692546 -0.000001 0.000004 0.000000 0.000000 -1.476562
20 11.481664 0.000000 -0.000032 1.193901 -0.162286 0.106740
21 3.850412 0.126099 -1.223440 -0.485351 -0.016323 -1.268090
22 1.312561 0.000001 -0.000002 -0.000000 0.326446 -0.715007
23 0.729363 0.000000 0.000000 0.000000 0.002402 -0.578400
24 3.926342 0.316489 -0.462515 -0.163824 -0.020676 -1.375137
25 1.539097 -0.000001 -0.000002 0.000000 0.147183 -0.565060
26 1.196322 -0.000000 0.000001 0.000000 0.004791 -0.764900
27 3.881373 0.214695 0.400257 0.034896 0.091873 -1.433642
28 1.719578 0.000000 -0.000001 -0.000000 0.005005 -0.700549
29 1.209178 -0.000000 -0.000000 0.000000 0.002798 -0.550466
30 3.871286 0.117425 1.300901 0.237798 0.158425 -1.402423
31 1.719428 -0.000001 0.000002 0.000000 0.005107 -0.697060
32 1.099662 -0.000001 0.000000 0.000000 0.003255 -0.578386
33 0.838831 -0.300277 1.312773 -1.378026 -0.390810 -0.419478
34 1.789784 0.000002 0.000000 0.000000 0.306449 0.403540
35 1.207001 0.000000 -0.000000 0.000000 -0.003300 0.797365
36 2.059527 0.977923 -1.937660 1.137208 1.943292 -0.556691
37 6.028140 0.000001 0.000000 1.156389 0.014028 -0.813324
38 11.692550 0.000002 0.000002 -0.000000 0.000000 -1.975537
39 11.481695 0.000003 -0.000005 -1.408308 0.039129 0.165262
40 3.850381 0.136248 1.222353 0.469790 -0.167716 -0.811402
41 1.312560 -0.000000 0.000001 0.000000 -0.007085 -0.729267
42 0.729363 -0.000000 0.000001 -0.000000 -0.003644 -0.360293
43 3.926311 0.320318 0.459874 0.150445 -0.088592 -0.742350
44 1.539096 -0.000003 0.000000 0.000000 -0.004401 -0.550356
45 1.196321 -0.000002 0.000000 -0.000000 -0.007264 -0.733361
46 3.881340 0.211366 -0.402025 -0.090428 -0.246382 -0.499494
47 1.719577 -0.000001 0.000001 0.000000 -0.098505 -0.706997
48 1.209178 0.000001 0.000002 -0.000000 -0.061035 -0.559623
49 3.871258 0.106627 -1.301828 -0.352486 0.029262 -0.464071
50 1.719427 0.000000 0.000001 -0.000000 -0.007737 -0.686547
51 1.099661 -0.000001 -0.000003 0.000000 -0.004929 -0.567890
52 0.838804 -0.311185 -1.310233 1.384694 0.380848 -0.394844
53 1.789783 -0.000000 -0.000001 0.000000 0.003280 0.228617
54 1.207002 0.000001 -0.000001 0.000000 0.005011 0.362995
55 4.999998 -1.499997 -4.999995 0.000000 0.000000 0.000000
56 4.999998 -1.499997 -4.999995 0.000000 0.000000 0.000000
57 4.999998 -1.499997 -4.999995 0.000000 0.000000 0.000000
58 4.999998 -1.499997 -4.999995 0.000000 0.000000 0.000000
59 3.969137 -2.149747 -5.963753 -1.281489 3.139626 1.139642
60 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
61 0.017298 -0.054178 0.010763 -0.108426 -1.495397 -3.046400
62 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
63 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
64 0.436527 0.223228 0.643940 -3.111586 0.177383 -0.038875
65 8.782758 -7.286942 4.279044 0.000000 0.000000 0.000000
time 1
0 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
1 0.470719 3.051553 34.129135 1.570796 0.000000 0.000000
2 0.000000 0.000001 -0.000000 0.139928 -0.361984 -0.018225
3 3.890446 -0.000002 0.000000 -2.002720 -0.714256 -1.121917
4 17.848181 0.000001 -0.000002 -0.000000 0.000000 0.831210
5 16.525257 -0.000001 -0.000001 -0.194942 0.050688 -1.141467
6 6.879456 -0.000000 -0.000001 -0.007299 -0.002951 -0.584373
7 -3.890446 0.000001 -0.000001 1.527137 -2.634088 1.317520
8 17.848181 0.000002 0.000002 0.022584 -0.063481 0.938496
9 16.525259 -0.000002 -0.000000 0.265976 -0.138856 -1.502227
10 6.879454 0.000001 0.000001 -0.081120 -0.002961 -0.602958
11 0.984517 3.711687 -2.309922 1.172691 -0.189494 1.625098
12 3.995831 0.000001 -0.000000 0.008185 0.005233 0.197225
13 3.520294 0.000001 0.000000 0.021505 -0.018437 0.317670
14 8.921476 0.000003 0.000000 0.000704 0.001698 0.228363
15 3.306356 -0.000000 0.000000 -3.140540 0.000987 0.400274
16 3.602000 0.000001 -0.000000 0.312541 0.087028 0.926601
17 2.059527 0.977921 1.937660 -1.100806 -2.049777 -0.690719
18 6.028138 0.000001 0.000000 -1.516858 -0.310405 -0.939165
19 11.692544 -0.000002 0.000004 -0.060236 0.035488 -1.398470
20 11.481666 0.000002 -0.000030 1.193901 -0.162286 0.106740
21 3.850411 0.126099 -1.223438 -0.485351 -0.016323 -1.268090
22 1.312561 0.000002 -0.000002 0.000000 0.326446 -0.715007
23 0.729364 -0.000001 0.000002 0.000000 0.002402 -0.578400
24 3.926342 0.316489 -0.462512 -0.163824 -0.020676 -1.375137
25 1.539097 -0.000002 -0.000003 0.000000 0.147183 -0.565060
26 1.196321 0.000000 -0.000001 -0.000000 0.004791 -0.764900
27 3.881373 0.214695 0.400259 0.034896 0.091873 -1.433642
28 1.719578 -0.000000 -0.000001 0.000000 0.005005 -0.700549
29 1.209177 0.000001 -0.000001 -0.000000 0.002798 -0.550466
30 3.871287 0.117425 1.300902 0.237798 0.158425 -1.402423
31 1.719428 -0.000000 0.000001 0.000000 0.005107 -0.697060
32 1.099662 -0.000000 0.000001 -0.000000 0.003255 -0.578386
33 0.838831 -0.300277 1.312775 -1.378026 -0.390810 -0.419478
34 1.789784 0.000003 0.000001 0.000000 0.306449 0.403540
35 1.207001 -0.000000 0.000000 0.000000 -0.003300 0.797365
36 2.059526 0.977922 -1.937660 1.137208 1.943292 -0.556691
37 6.028140 -0.000000 0.000001 1.162059 0.014119 -0.783794
38 11.692552 0.000003 0.000001 0.000000 -0.000000 -1.975537
39 11.481694 -0.000000 -0.000004 -1.408308 0.039129 0.165262
40 3.850382 0.136249 1.222352 0.469790 -0.167716 -0.811402
41 1.312560 -0.000000 0.000001 0.000000 -0.007085 -0.729267
42 0.729363 -0.000002 -0.000001 -0.000000 -0.003644 -0.360293
43 3.926310 0.320317 0.459872 0.150445 -0.088592 -0.742350
44 1.539094 -0.000002 -0.000001 -0.000000 -0.004401 -0.550356
45 1.196322 -0.000001 -0.000001 -0.000000 -0.007264 -0.733361
46 3.881341 0.211367 -0.402025 -0.090428 -0.246382 -0.499494
47 1.719579 -0.000000 -0.000000 -0.000000 -0.098505 -0.706997
48 1.209179 0.000000 0.000000 0.000000 -0.061035 -0.559623
49 3.871259 0.106627 -1.301828 -0.352486 0.029262 -0.464071
50 1.719428 0.000000 0.000003 0.000000 -0.007737 -0.686547
51 1.099661 -0.000001 -0.000001 -0.000000 -0.004929 -0.567890
52 0.838804 -0.311185 -1.310235 1.384694 0.380848 -0.394844
53 1.789782 -0.000005 0.000000 0.000000 0.003280 0.228617
54 1.207001 0.000001 -0.000000 -0.000000 0.005011 0.362995
55 4.999999 -1.499997 -4.999995 0.000000 0.000000 0.000000
56 4.999999 -1.499997 -4.999995 0.000000 0.000000 0.000000
57 4.999999 -1.499997 -4.999995 0.000000 0.000000 0.000000
58 4.999999 -1.499997 -4.999995 0.000000 0.000000 0.000000
59 3.969136 -2.149747 -5.963755 -1.281489 3.139626 1.139642
60 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
61 0.017298 -0.054178 0.010763 -0.108426 -1.495397 -3.046400
62 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
63 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
64 0.436527 0.223228 0.643940 -3.111586 0.177383 -0.038875
65 8.782758 -7.286942 4.279044 0.000000 0.000000 0.000000
time 2
0 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
1 0.786460 1.486345 34.391415 1.570796 0.000000 0.000000
2 0.000000 0.000000 -0.000000 0.139163 -0.318673 -0.018193
3 3.890447 -0.000003 -0.000001 -1.965534 -0.703135 -1.171793
4 17.848183 0.000002 -0.000003 -0.000000 0.000000 0.856010
5 16.525259 0.000001 -0.000002 -0.228063 0.064852 -1.207199
6 6.879456 -0.000001 -0.000001 -0.007299 -0.002951 -0.584373
7 -3.890447 -0.000002 -0.000001 1.489586 -2.672442 1.297669
8 17.848181 0.000002 0.000002 0.076438 -0.214858 1.017878
9 16.525259 -0.000001 -0.000001 0.277340 -0.219846 -1.495084
10 6.879453 0.000001 -0.000000 -0.081120 -0.002961 -0.602958
11 0.984517 3.711686 -2.309922 1.176284 -0.125471 1.625743
12 3.995834 0.000000 -0.000000 0.013489 -0.000328 0.151268
13 3.520296 0.000002 0.000000 0.038371 -0.023201 0.256110
14 8.921477 0.000002 0.000000 -0.000579 -0.001250 0.235924
15 3.306358 0.000001 0.000000 -3.137757 0.003587 0.384891
16 3.602000 -0.000002 -0.000001 0.300069 0.108793 0.834084
17 2.059530 0.977921 1.937660 -1.100806 -2.049777 -0.690719
18 6.028137 0.000001 -0.000001 -1.426505 -0.112868 -1.055408
19 11.692545 0.000002 0.000002 -0.044885 0.032200 -1.417444
20 11.481666 -0.000002 -0.000031 1.193901 -0.162286 0.106740
21 3.850411 0.126098 -1.223440 -0.485351 -0.016323 -1.268090
22 1.312561 0.000001 -0.000002 0.000000 0.326446 -0.715007
23 0.729363 -0.000000 0.000001 0.000000 0.002402 -0.578400
24 3.926342 0.316488 -0.462514 -0.163824 -0.020676 -1.375137
25 1.539096 0.000000 -0.000003 0.000000 0.147183 -0.565060
26 1.196321 0.000001 -0.000001 -0.000000 0.004791 -0.764900
27 3.881374 0.214695 0.400258 0.034896 0.091873 -1.433642
28 1.719579 -0.000001 -0.000000 0.000000 0.005005 -0.700549
29 1.209177 0.000000 0.000000 0.000000 0.002798 -0.550466
30 3.871286 0.117424 1.300902 0.237798 0.158425 -1.402423
31 1.719428 -0.000001 0.000004 0.000000 0.005107 -0.697060
32 1.099661 -0.000000 -0.000000 0.000000 0.003255 -0.578386
33 0.838830 -0.300278 1.312774 -1.378026 -0.390810 -0.419478
34 1.789784 0.000003 0.000000 -0.000000 0.306449 0.403540
35 1.207002 -0.000001 0.000001 0.000000 -0.003300 0.797365
36 2.059528 0.977924 -1.937660 1.137208 1.943292 -0.556690
37 6.028140 0.000001 0.000001 1.175578 0.014773 -0.710581
38 11.692550 0.000001 0.000000 -0.000000 0.000000 -1.975537
39 11.481695 0.000000 -0.000005 -1.408308 0.039129 0.165262
40 3.850381 0.136249 1.222352 0.469790 -0.167716 -0.811402
41 1.312561 0.000002 0.000001 0.000000 -0.007085 -0.729267
42 0.729363 -0.000000 0.000001 0.000000 -0.003644 -0.360293
43 3.926311 0.320318 0.459873 0.150445 -0.088592 -0.742350
44 1.539095 -0.000002 0.000001 0.000000 -0.004401 -0.550356
45 1.196321 -0.000002 -0.000002 0.000000 -0.007264 -0.733361
46 3.881340 0.211367 -0.402027 -0.090428 -0.246382 -0.499494
47 1.719576 -0.000001 -0.000003 -0.000000 -0.098505 -0.706997
48 1.209178 -0.000000 -0.000002 -0.000000 -0.061035 -0.559623
49 3.871259 0.106627 -1.301828 -0.352486 0.029262 -0.464071
50 1.719427 0.000001 -0.000001 0.000000 -0.007737 -0.686547
51 1.099660 -0.000000 0.000001 -0.000000 -0.004929 -0.567890
52 0.838805 -0.311185 -1.310235 1.384694 0.380848 -0.394844
53 1.789783 -0.000004 -0.000000 0.000000 0.003280 0.228617
54 1.207002 0.000002 -0.000001 0.000000 0.005011 0.362995
55 4.999998 -1.499998 -4.999997 0.000000 0.000000 0.000000
56 4.999998 -1.499998 -4.999997 0.000000 0.000000 0.000000
57 4.999998 -1.499998 -4.999997 0.000000 0.000000 0.000000
58 4.999998 -1.499998 -4.999997 0.000000 0.000000 0.000000
59 3.969137 -2.149747 -5.963756 -1.281489 3.139626 1.139642
60 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
61 0.017298 -0.054178 0.010763 -0.108426 -1.495397 -3.046400
62 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
63 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
64 0.436527 0.223228 0.643940 -3.111586 0.177383 -0.038875
65 8.782758 -7.286942 4.279044 0.000000 0.000000 0.000000
time 3
0 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
1 1.256707 -0.607459 34.748920 1.570796 0.000000 0.000000
2 0.000000 -0.000000 -0.000000 0.138020 -0.253962 -0.018146
3 3.890446 -0.000003 0.000000 -1.913849 -0.677663 -1.239965
4 17.848185 -0.000001 -0.000001 0.000000 0.000000 0.872454
5 16.525257 0.000002 -0.000001 -0.271797 0.083968 -1.292602
6 6.879456 -0.000002 -0.000000 -0.007299 -0.002951 -0.584373
7 -3.890446 0.000000 -0.000001 1.444766 -2.718220 1.267879
8 17.848183 0.000003 0.000002 0.140716 -0.395534 1.135910
9 16.525257 -0.000003 -0.000001 0.292113 -0.325132 -1.484096
10 6.879455 0.000001 0.000001 -0.081120 -0.002961 -0.602958
11 0.984517 3.711686 -2.309922 1.181140 -0.038988 1.626513
12 3.995836 0.000001 0.000000 0.020475 -0.006965 0.095119
13 3.520295 0.000002 0.000000 0.058510 -0.028887 0.181664
14 8.921476 0.000002 -0.000000 -0.002497 -0.005655 0.247221
15 3.306359 -0.000000 0.000000 -3.133823 0.007264 0.363142
16 3.601999 -0.000001 0.000000 0.282436 0.139565 0.703285
17 2.059531 0.977920 1.937660 -1.100806 -2.049777 -0.690719
18 6.028137 -0.000001 -0.000000 -1.374430 0.062004 -1.054284
19 11.692546 0.000002 0.000002 -0.003218 0.023273 -1.468942
20 11.481666 -0.000002 -0.000029 1.193901 -0.162286 0.106740
21 3.850413 0.126099 -1.223440 -0.485351 -0.016323 -1.268090
22 1.312561 0.000001 -0.000000 -0.000000 0.326446 -0.715007
23 0.729363 -0.000001 0.000002 0.000000 0.002402 -0.578400
24 3.926343 0.316489 -0.462513 -0.163824 -0.020676 -1.375137
25 1.539097 -0.000000 -0.000005 0.000000 0.147183 -0.565060
26 1.196322 -0.000001 0.000000 -0.000000 0.004791 -0.764900
27 3.881374 0.214695 0.400260 0.034896 0.091873 -1.433642
28 1.719578 0.000001 -0.000004 0.000000 0.005005 -0.700549
29 1.209177 0.000001 -0.000003 0.000000 0.002798 -0.550466
30 3.871287 0.117425 1.300903 0.237798 0.158425 -1.402423
31 1.719428 -0.000000 0.000001 0.000000 0.005107 -0.697060
32 1.099662 -0.000001 -0.000000 0.000000 0.003255 -0.578386
33 0.838832 -0.300277 1.312773 -1.378026 -0.390810 -0.419478
34 1.789783 0.000004 0.000000 -0.000000 0.306449 0.403540
35 1.207002 0.000001 0.000001 0.000000 -0.003300 0.797365
36 2.059529 0.977922 -1.937660 1.137208 1.943292 -0.556690
37 6.028141 0.000000 -0.000001 1.191715 0.016561 -0.616750
38 11.692549 0.000003 -0.000002 0.000000 -0.000000 -1.975537
39 11.481697 0.000005 -0.000004 -1.408308 0.039129 0.165262
40 3.850382 0.136249 1.222351 0.469790 -0.167716 -0.811402
41 1.312561 0.000001 0.000001 0.000000 -0.007085 -0.729267
42 0.729363 0.000000 0.000000 0.000000 -0.003644 -0.360293
43 3.926311 0.320318 0.459873 0.150445 -0.088592 -0.742350
44 1.539095 -0.000001 0.000001 -0.000000 -0.004401 -0.550356
45 1.196321 -0.000001 0.000000 -0.000000 -0.007264 -0.733361
46 3.881341 0.211367 -0.402026 -0.090428 -0.246382 -0.499494
47 1.719579 0.000000 0.000002 0.000000 -0.098505 -0.706997
48 1.209177 -0.000000 -0.000001 0.000000 -0.061035 -0.559623
49 3.871259 0.106627 -1.301828 -0.352486 0.029262 -0.464071
50 1.719429 0.000000 0.000003 0.000000 -0.007737 -0.686547
51 1.099660 -0.000001 -0.000002 0.000000 -0.004929 -0.567890
52 0.838804 -0.311185 -1.310235 1.384694 0.380848 -0.394844
53 1.789783 -0.000003 0.000001 0.000000 0.003280 0.228617
54 1.207002 0.000004 -0.000001 0.000000 0.005011 0.362995
55 4.999999 -1.499998 -4.999996 0.000000 0.000000 0.000000
56 4.999999 -1.499998 -4.999996 0.000000 0.000000 0.000000
57 4.999999 -1.499998 -4.999996 0.000000 0.000000 0.000000
58 4.999999 -1.499998 -4.999996 0.000000 0.000000 0.000000
59 3.969137 -2.149749 -5.963753 -1.281489 3.139626 1.139642
60 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
61 0.017298 -0.054178 0.010763 -0.108426 -1.495397 -3.046400
62 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
63 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
64 0.436527 0.223228 0.643940 -3.111586 0.177383 -0.038875
65 8.782758 -7.286942 4.279044 0.000000 0.000000 0.000000
time 4
0 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
1 1.835653 -2.808598 35.136501 1.570796 0.000000 0.000000
2 0.000000 -0.000001 0.000000 0.136607 -0.173964 -0.018088
3 3.890447 -0.000004 -0.000001 -1.856813 -0.638724 -1.311522
4 17.848183 0.000001 -0.000001 0.000000 0.000000 0.869828
5 16.525257 0.000001 -0.000001 -0.316762 0.104361 -1.377915
6 6.879456 -0.000002 -0.000001 -0.007299 -0.002951 -0.584373
7 -3.890447 -0.000001 -0.000001 1.407215 -2.756574 1.230844
8 17.848183 0.000003 0.000003 0.194570 -0.546911 1.280914
9 16.525259 -0.000004 -0.000002 0.306886 -0.430419 -1.470015
10 6.879455 0.000002 0.000000 -0.081120 -0.002961 -0.602958
11 0.984517 3.711685 -2.309922 1.186333 0.053410 1.627158
12 3.995837 0.000001 0.000000 0.027623 -0.012526 0.045503
13 3.520299 0.000002 -0.000000 0.075399 -0.033651 0.117368
14 8.921476 0.000001 0.000000 -0.004868 -0.011100 0.261185
15 3.306357 0.000002 0.000000 -3.129314 0.011480 0.338210
16 3.602002 0.000001 -0.000000 0.262222 0.174840 0.553344
17 2.059529 0.977922 1.937660 -1.100806 -2.049777 -0.690719
18 6.028139 -0.000000 -0.000000 -1.322426 0.259070 -1.051091
19 11.692546 0.000004 0.000000 0.058186 0.010119 -1.544834
20 11.481666 -0.000002 -0.000028 1.193901 -0.162286 0.106740
21 3.850412 0.126099 -1.223438 -0.485351 -0.016323 -1.268090
22 1.312561 0.000002 -0.000002 0.000000 0.326446 -0.715007
23 0.729363 -0.000001 0.000001 0.000000 0.002402 -0.578400
24 3.926342 0.316489 -0.462510 -0.163824 -0.020676 -1.375137
25 1.539097 -0.000001 -0.000002 0.000000 0.147183 -0.565060
26 1.196321 0.000000 0.000000 0.000000 0.004791 -0.764900
27 3.881374 0.214695 0.400261 0.034896 0.091873 -1.433642
28 1.719579 -0.000000 -0.000000 -0.000000 0.005005 -0.700549
29 1.209178 0.000001 0.000000 0.000000 0.002798 -0.550466
30 3.871287 0.117425 1.300905 0.237798 0.158425 -1.402423
31 1.719429 -0.000001 0.000001 0.000000 0.005107 -0.697060
32 1.099662 -0.000000 -0.000001 0.000000 0.003255 -0.578386
33 0.838832 -0.300277 1.312775 -1.378026 -0.390810 -0.419478
34 1.789784 0.000002 0.000000 0.000000 0.306449 0.403540
35 1.207001 -0.000002 0.000000 0.000000 -0.003300 0.797365
36 2.059528 0.977924 -1.937660 1.137208 1.943292 -0.556690
37 6.028140 -0.000000 -0.000000 1.205235 0.020054 -0.525366
38 11.692552 0.000003 0.000000 0.000000 0.000000 -1.975537
39 11.481696 0.000005 -0.000006 -1.408308 0.039129 0.165262
40 3.850380 0.136250 1.222350 0.469790 -0.167716 -0.811402
41 1.312560 0.000001 0.000000 0.000000 -0.007085 -0.729267
42 0.729362 -0.000002 -0.000001 -0.000000 -0.003644 -0.360293
43 3.926310 0.320318 0.459872 0.150445 -0.088592 -0.742350
44 1.539096 -0.000001 0.000001 -0.000000 -0.004401 -0.550356
45 1.196322 -0.000001 -0.000001 0.000000 -0.007264 -0.733361
46 3.881341 0.211366 -0.402025 -0.090428 -0.246382 -0.499494
47 1.719576 -0.000001 -0.000001 -0.000000 -0.098505 -0.706997
48 1.209177 -0.000000 -0.000001 0.000000 -0.061035 -0.559623
49 3.871258 0.106627 -1.301830 -0.352486 0.029262 -0.464071
50 1.719428 0.000002 0.000001 -0.000000 -0.007737 -0.686547
51 1.099662 -0.000002 0.000000 0.000000 -0.004929 -0.567890
52 0.838805 -0.311186 -1.310234 1.384694 0.380848 -0.394844
53 1.789783 -0.000001 0.000001 -0.000000 0.003280 0.228617
54 1.207002 0.000002 -0.000000 0.000000 0.005011 0.362995
55 4.999997 -1.499997 -4.999997 0.000000 0.000000 0.000000
56 4.999997 -1.499997 -4.999997 0.000000 0.000000 0.000000
57 4.999997 -1.499997 -4.999997 0.000000 0.000000 0.000000
58 4.999997 -1.499997 -4.999997 0.000000 0.000000 0.000000
59 3.969137 -2.149748 -5.963754 -1.281489 3.139626 1.139642
60 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
61 0.017298 -0.054178 0.010763 -0.108426 -1.495397 -3.046400
62 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
63 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
64 0.436527 0.223228 0.643940 -3.111586 0.177383 -0.038875
65 8.782758 -7.286942 4.279044 0.000000 0.000000 0.000000
time 5
0 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
1 2.477491 -4.695809 35.489014 1.570796 0.000000 0.000000
2 0.000000 -0.000001 0.000000 0.135032 -0.084795 -0.018024
3 3.890447 0.000000 -0.000001 -1.800112 -0.597330 -1.375241
4 17.848181 -0.000002 -0.000002 -0.000000 0.000000 0.850535
5 16.525257 0.000001 -0.000003 -0.353575 0.122355 -1.443381
6 6.879457 -0.000002 -0.000001 -0.007299 -0.002951 -0.584373
7 -3.890447 0.000003 -0.000001 1.391467 -2.772657 1.189260
8 17.848183 0.000002 0.000001 0.217154 -0.610392 1.441214
9 16.525257 -0.000003 -0.000001 0.318249 -0.511409 -1.453592
10 6.879455 0.000001 0.000001 -0.081120 -0.002961 -0.602958
11 0.984517 3.711684 -2.309922 1.190937 0.135180 1.627428
12 3.995836 0.000001 -0.000000 0.033416 -0.014858 0.019148
13 3.520298 0.000002 0.000000 0.082515 -0.035649 0.086258
14 8.921478 0.000001 -0.000000 -0.007510 -0.017169 0.276751
15 3.306357 0.000000 0.000000 -3.124804 0.015695 0.313279
16 3.601999 -0.000001 -0.000000 0.242009 0.210115 0.403403
17 2.059529 0.977921 1.937661 -1.100806 -2.049777 -0.690719
18 6.028138 0.000004 -0.000001 -1.277099 0.443255 -1.046101
19 11.692547 0.000006 0.000001 0.132747 -0.005854 -1.636989
20 11.481665 -0.000004 -0.000032 1.193901 -0.162286 0.106740
21 3.850412 0.126099 -1.223441 -0.485351 -0.016323 -1.268090
