sqwarmed/sdk_content/modelsrc/swarm/marine/flinch2.smd

759 lines
43 KiB
Plaintext

version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_Spine" 0
2 "ValveBiped.Bip01_Spine1" 1
3 "ValveBiped.Bip01_Spine2" 2
4 "ValveBiped.Bip01_Spine4" 3
5 "ValveBiped.Bip01_Neck1" 4
6 "ValveBiped.Bip01_Head1" 5
7 "ValveBiped.forward" 6
8 "ValveBiped.Bip01_R_Clavicle" 4
9 "ValveBiped.Bip01_R_UpperArm" 8
10 "ValveBiped.Bip01_R_Forearm" 9
11 "ValveBiped.Bip01_R_Hand" 10
12 "ValveBiped.Anim_Attachment_RH" 11
13 "ValveBiped.Bip01_L_Clavicle" 4
14 "ValveBiped.Bip01_L_UpperArm" 13
15 "ValveBiped.Bip01_L_Forearm" 14
16 "ValveBiped.Bip01_L_Hand" 15
17 "ValveBiped.Anim_Attachment_LH" 16
18 "ValveBiped.Bip01_R_Thigh" 0
19 "ValveBiped.Bip01_R_Calf" 18
20 "ValveBiped.Bip01_R_Foot" 19
21 "ValveBiped.Bip01_R_Toe0" 20
22 "ValveBiped.Bip01_L_Thigh" 0
23 "ValveBiped.Bip01_L_Calf" 22
24 "ValveBiped.Bip01_L_Foot" 23
25 "ValveBiped.Bip01_L_Toe0" 24
26 "ValveBiped.Bip01_L_Finger4" 16
27 "ValveBiped.Bip01_L_Finger41" 26
28 "ValveBiped.Bip01_L_Finger42" 27
29 "ValveBiped.Bip01_L_Finger3" 16
30 "ValveBiped.Bip01_L_Finger31" 29
31 "ValveBiped.Bip01_L_Finger32" 30
32 "ValveBiped.Bip01_L_Finger2" 16
33 "ValveBiped.Bip01_L_Finger21" 32
34 "ValveBiped.Bip01_L_Finger22" 33
35 "ValveBiped.Bip01_L_Finger1" 16
36 "ValveBiped.Bip01_L_Finger11" 35
37 "ValveBiped.Bip01_L_Finger12" 36
38 "ValveBiped.Bip01_L_Finger0" 16
39 "ValveBiped.Bip01_L_Finger01" 38
40 "ValveBiped.Bip01_L_Finger02" 39
41 "ValveBiped.Bip01_R_Finger4" 11
42 "ValveBiped.Bip01_R_Finger41" 41
43 "ValveBiped.Bip01_R_Finger42" 42
44 "ValveBiped.Bip01_R_Finger3" 11
45 "ValveBiped.Bip01_R_Finger31" 44
46 "ValveBiped.Bip01_R_Finger32" 45
47 "ValveBiped.Bip01_R_Finger2" 11
48 "ValveBiped.Bip01_R_Finger21" 47
49 "ValveBiped.Bip01_R_Finger22" 48
50 "ValveBiped.Bip01_R_Finger1" 11
51 "ValveBiped.Bip01_R_Finger11" 50
52 "ValveBiped.Bip01_R_Finger12" 51
53 "ValveBiped.Bip01_R_Finger0" 11
54 "ValveBiped.Bip01_R_Finger01" 53
55 "ValveBiped.Bip01_R_Finger02" 54
56 "ValveBiped.baton_parent" 11
end
skeleton
time 0
0 1.610982 -0.335943 37.086403 1.541798 -0.006649 -1.014760
1 0.003911 3.345128 -2.981901 1.238775 0.085742 1.559611
2 4.018331 0.000000 -0.000000 0.212912 0.060163 0.039323
3 3.518568 0.000000 -0.000000 0.218752 -0.080548 0.344879
4 8.942642 -0.000000 -0.000000 0.180847 0.074137 0.413958
5 3.307271 0.000000 -0.000000 3.050323 -0.053260 0.499146
6 3.593712 -0.000002 -0.000000 0.712970 0.026479 0.875437
7 1.999998 -3.000001 -0.000000 -1.570796 0.000000 -1.326450
8 2.033353 1.000771 -1.937610 2.900579 1.238775 1.220564
9 6.028144 0.000003 0.000001 1.159019 1.450568 -0.793676
10 11.692557 0.000001 0.000001 0.000000 -0.000000 -1.181048
11 11.481706 0.000004 0.000003 -1.124426 0.136589 0.358695
12 2.676089 -1.712444 0.000001 -1.570796 -0.000000 -1.570796
13 2.033346 1.000767 1.937660 1.726686 -0.938675 2.779829
14 6.028143 -0.000004 -0.000000 -1.833052 -0.478244 -0.591685
15 11.692557 -0.000000 0.000002 0.000000 0.000000 -1.869118
16 11.481679 0.000000 -0.000035 0.245174 -0.008790 0.618619
17 2.676089 -1.712442 -0.000000 1.570797 -0.000000 1.570797
18 -3.890452 0.000004 0.000007 -1.315333 -0.091228 -1.789849
19 17.848179 -0.000000 0.000000 -0.000000 -0.000000 0.498145
20 16.525261 -0.000000 0.000000 0.322465 0.144618 -1.250568
21 6.879457 0.000001 -0.000000 -0.081333 -0.002951 -0.584373
22 3.890452 -0.000004 -0.000003 -1.743795 -0.105133 -1.305530
23 17.848183 -0.000000 -0.000000 0.000000 -0.000000 0.396081
24 16.525261 -0.000001 -0.000000 -0.274840 0.043275 -1.196986
25 6.879451 0.000003 0.000000 -0.007299 -0.002950 -0.584373
26 3.859707 -0.142407 -1.191975 -0.479144 0.152190 -0.879874
27 1.312560 0.000000 0.000000 0.000000 0.009665 -0.439720
28 0.729362 0.000002 0.000000 0.000000 0.004971 -0.244299
29 3.942329 0.046772 -0.431443 -0.155014 0.073328 -0.810648
30 1.539096 0.000002 0.000000 0.000000 0.004460 -0.247797
31 1.196323 -0.000002 -0.000000 0.000000 0.007361 -0.430802
32 3.883688 -0.046767 0.431443 0.085902 0.021830 -0.587866
33 1.719575 0.000002 -0.000000 -0.000000 0.005516 -0.366477
34 1.209181 -0.000001 -0.000000 -0.000000 0.003084 -0.216400
35 3.859861 -0.137951 1.332466 0.354449 -0.042750 -0.531717
36 1.719429 -0.000000 -0.000000 -0.000000 0.004074 -0.363009
37 1.099669 0.000001 -0.000000 -0.000000 0.002596 -0.244331
38 0.806048 -0.348922 1.321258 -1.206854 -0.679488 -0.789308
39 1.789787 0.000000 0.000002 0.000000 0.007387 0.228523
40 1.206995 -0.000001 0.000001 0.000000 0.011267 0.362860
41 3.859675 -0.132568 1.193108 0.479140 -0.158545 -0.879041
42 1.312560 -0.000001 -0.000001 -0.000000 -0.011932 -0.439672
43 0.729361 0.000001 0.000000 -0.000000 -0.006134 -0.244271
44 3.942295 0.050331 0.431044 0.154999 -0.079305 -0.810205
45 1.539095 0.000001 0.000000 0.000000 -0.005854 -0.247771
46 1.196326 0.000001 0.000000 0.000000 -0.009663 -0.430761
47 3.883655 -0.050327 -0.431041 -0.085905 -0.026404 -0.587695
48 1.719575 -0.000005 0.000000 0.000000 -0.007974 -0.366436
49 1.209182 -0.000001 0.000000 0.000000 -0.004461 -0.216376
50 3.859831 -0.148938 -1.331280 -0.354419 0.038567 -0.532001
51 1.719424 -0.000001 0.000000 0.000001 -0.006613 -0.362970
52 1.099669 0.000002 -0.000000 0.000001 -0.004211 -0.244312
53 0.806017 -0.359838 -1.318333 1.204200 0.673617 -0.793956
54 1.789785 0.000003 0.000002 -0.000000 -0.006302 0.228556
55 1.207003 0.000002 0.000002 -0.000000 -0.009618 0.362905
56 2.338452 -1.535744 -6.391507 1.520245 -0.094380 -2.001951
time 1
0 1.610982 -0.335943 37.086403 1.541798 -0.006649 -1.014760
1 0.003911 3.345128 -2.981901 1.238775 0.085742 1.559611
2 4.018331 0.000000 -0.000000 0.212912 0.060163 0.039323
3 3.518568 0.000000 -0.000000 0.218752 -0.080548 0.344879
4 8.942642 -0.000000 -0.000000 0.180847 0.074137 0.413958
5 3.307271 0.000000 -0.000000 3.050323 -0.053260 0.499146
6 3.593712 -0.000002 -0.000000 0.712970 0.026479 0.875437
7 1.999998 -3.000001 -0.000000 -1.570796 0.000000 -1.326450
8 2.033353 1.000771 -1.937610 2.900579 1.238775 1.220564
9 6.028144 0.000003 0.000001 1.159019 1.450568 -0.793676
10 11.692557 0.000001 0.000001 0.000000 -0.000000 -1.181048
11 11.481706 0.000004 0.000003 -1.124426 0.136589 0.358695
12 2.676089 -1.712444 0.000001 -1.570796 -0.000000 -1.570796
13 2.033346 1.000767 1.937660 1.726686 -0.938675 2.779829
14 6.028143 -0.000004 -0.000000 -1.833052 -0.478244 -0.591685
15 11.692557 -0.000000 0.000002 0.000000 0.000000 -1.869118
16 11.481679 0.000000 -0.000035 0.245174 -0.008790 0.618619
17 2.676089 -1.712442 -0.000000 1.570797 -0.000000 1.570797
18 -3.890452 0.000004 0.000007 -1.315333 -0.091228 -1.789849
19 17.848179 -0.000000 0.000000 -0.000000 -0.000000 0.498145
20 16.525261 -0.000000 0.000000 0.322465 0.144618 -1.250568
21 6.879457 0.000001 -0.000000 -0.081333 -0.002951 -0.584373
22 3.890452 -0.000004 -0.000003 -1.743795 -0.105133 -1.305530
23 17.848183 -0.000000 -0.000000 0.000000 -0.000000 0.396081
24 16.525261 -0.000001 -0.000000 -0.274840 0.043275 -1.196986
25 6.879451 0.000003 0.000000 -0.007299 -0.002950 -0.584373
26 3.859707 -0.142407 -1.191975 -0.479144 0.152190 -0.879874
27 1.312560 0.000000 0.000000 0.000000 0.009665 -0.439720
28 0.729362 0.000002 0.000000 0.000000 0.004971 -0.244299
29 3.942329 0.046772 -0.431443 -0.155014 0.073328 -0.810648
30 1.539096 0.000002 0.000000 0.000000 0.004460 -0.247797
31 1.196323 -0.000002 -0.000000 0.000000 0.007361 -0.430802
32 3.883688 -0.046767 0.431443 0.085902 0.021830 -0.587866
33 1.719575 0.000002 -0.000000 -0.000000 0.005516 -0.366477
34 1.209181 -0.000001 -0.000000 -0.000000 0.003084 -0.216400
35 3.859861 -0.137951 1.332466 0.354449 -0.042750 -0.531717
36 1.719429 -0.000000 -0.000000 -0.000000 0.004074 -0.363009
37 1.099669 0.000001 -0.000000 -0.000000 0.002596 -0.244331
38 0.806048 -0.348922 1.321258 -1.206854 -0.679488 -0.789308
39 1.789787 0.000000 0.000002 0.000000 0.007387 0.228523
40 1.206995 -0.000001 0.000001 0.000000 0.011267 0.362860
41 3.859675 -0.132568 1.193108 0.479140 -0.158545 -0.879041
42 1.312560 -0.000001 -0.000001 -0.000000 -0.011932 -0.439672
43 0.729361 0.000001 0.000000 -0.000000 -0.006134 -0.244271
44 3.942295 0.050331 0.431044 0.154999 -0.079305 -0.810205
45 1.539095 0.000001 0.000000 0.000000 -0.005854 -0.247771
46 1.196326 0.000001 0.000000 0.000000 -0.009663 -0.430761
47 3.883655 -0.050327 -0.431041 -0.085905 -0.026404 -0.587695
48 1.719575 -0.000005 0.000000 0.000000 -0.007974 -0.366436
49 1.209182 -0.000001 0.000000 0.000000 -0.004461 -0.216376
50 3.859831 -0.148938 -1.331280 -0.354419 0.038567 -0.532001
51 1.719424 -0.000001 0.000000 0.000001 -0.006613 -0.362970
52 1.099669 0.000002 -0.000000 0.000001 -0.004211 -0.244312
53 0.806017 -0.359838 -1.318333 1.204200 0.673617 -0.793956
54 1.789785 0.000003 0.000002 -0.000000 -0.006302 0.228556
55 1.207003 0.000002 0.000002 -0.000000 -0.009618 0.362905
56 2.338452 -1.535744 -6.391507 1.520245 -0.094380 -2.001951
time 2
0 1.610982 0.722683 36.750454 1.483505 -0.046145 -0.965601
1 0.003911 3.345128 -2.981901 1.238775 0.085742 1.559611
2 4.018331 0.000000 -0.000000 0.212912 0.060163 0.039323
3 3.518568 0.000000 -0.000000 0.263794 0.005022 0.236035
4 8.942642 -0.000000 -0.000000 0.180847 0.074137 0.364877
5 3.307271 0.000000 -0.000000 3.050323 -0.053260 0.499146
6 3.593712 -0.000002 -0.000000 0.780187 0.039325 0.887342
7 1.999998 -3.000001 -0.000000 -1.570796 0.000000 -1.326450
8 2.033353 1.000771 -1.937610 2.900579 1.238775 1.220564
9 6.028144 0.000003 0.000001 1.149435 1.208844 -0.864195
10 11.692557 0.000001 0.000001 0.000000 -0.000000 -1.196373
11 11.481706 0.000004 0.000003 -1.124426 0.136589 0.358695
12 2.676089 -1.712444 0.000001 -1.570796 -0.000000 -1.570796
13 2.033346 1.000767 1.937660 1.726686 -0.938675 2.779829
14 6.028143 -0.000004 -0.000000 -1.631857 -0.371251 -0.705511
15 11.692557 -0.000000 0.000002 0.000000 0.000000 -1.885436
16 11.481679 0.000000 -0.000035 0.245174 -0.008790 0.618619
17 2.676089 -1.712442 -0.000000 1.570797 -0.000000 1.570797
18 -3.890452 0.000004 0.000007 -1.259504 -0.094274 -1.833852
19 17.848179 -0.000000 0.000000 -0.000000 -0.000000 0.632226
20 16.525261 -0.000000 0.000000 0.290452 0.144207 -1.322818
21 6.879457 0.000001 -0.000000 -0.081333 -0.002951 -0.584373
22 3.890452 -0.000004 -0.000003 -1.615578 -0.083052 -1.339922
23 17.848183 -0.000000 -0.000000 0.000000 -0.000000 0.389692
24 16.525261 -0.000001 -0.000000 -0.331906 0.001365 -1.168879
25 6.879451 0.000003 0.000000 -0.007299 -0.002950 -0.584373
26 3.859707 -0.142407 -1.191975 -0.479144 0.152190 -0.879874
27 1.312560 0.000000 0.000000 0.000000 0.009665 -0.439720
28 0.729362 0.000002 0.000000 0.000000 0.004971 -0.244299
29 3.942329 0.046772 -0.431443 -0.155014 0.073328 -0.810648
30 1.539096 0.000002 0.000000 0.000000 0.004460 -0.247797
31 1.196323 -0.000002 -0.000000 0.000000 0.007361 -0.430802
32 3.883688 -0.046767 0.431443 0.085902 0.021830 -0.587866
33 1.719575 0.000002 -0.000000 -0.000000 0.005516 -0.366477
34 1.209181 -0.000001 -0.000000 -0.000000 0.003084 -0.216400
35 3.859861 -0.137951 1.332466 0.354449 -0.042750 -0.531717
36 1.719429 -0.000000 -0.000000 -0.000000 0.004074 -0.363009
37 1.099669 0.000001 -0.000000 -0.000000 0.002596 -0.244331
38 0.806048 -0.348922 1.321258 -1.206854 -0.679488 -0.789308
39 1.789787 0.000000 0.000002 0.000000 0.007387 0.228523
40 1.206995 -0.000001 0.000001 0.000000 0.011267 0.362860
41 3.859675 -0.132568 1.193108 0.479140 -0.158545 -0.879041
42 1.312560 -0.000001 -0.000001 -0.000000 -0.011932 -0.439672
43 0.729361 0.000001 0.000000 -0.000000 -0.006134 -0.244271
44 3.942295 0.050331 0.431044 0.154999 -0.079305 -0.810205
45 1.539095 0.000001 0.000000 0.000000 -0.005854 -0.247771
46 1.196326 0.000001 0.000000 0.000000 -0.009663 -0.430761
47 3.883655 -0.050327 -0.431041 -0.085905 -0.026404 -0.587695
48 1.719575 -0.000005 0.000000 0.000000 -0.007974 -0.366436
49 1.209182 -0.000001 0.000000 0.000000 -0.004461 -0.216376
50 3.859831 -0.148938 -1.331280 -0.354419 0.038567 -0.532001
51 1.719424 -0.000001 0.000000 0.000001 -0.006613 -0.362970
52 1.099669 0.000002 -0.000000 0.000001 -0.004211 -0.244312
53 0.806017 -0.359838 -1.318333 1.204200 0.673617 -0.793956
54 1.789785 0.000003 0.000002 -0.000000 -0.006302 0.228556
55 1.207003 0.000002 0.000002 -0.000000 -0.009618 0.362905
56 2.338452 -1.535744 -6.391507 1.520245 -0.094380 -2.001951
time 3
0 1.610982 1.828186 36.406696 1.415047 -0.090744 -0.921434
1 0.003911 3.345128 -2.981901 1.238775 0.085742 1.559611
2 4.018331 0.000000 -0.000000 0.212912 0.060163 0.039323
3 3.518568 0.000000 -0.000000 0.308708 0.090627 0.127575
4 8.942642 -0.000000 -0.000000 0.180847 0.074137 0.315783
5 3.307271 0.000000 -0.000000 3.050323 -0.053260 0.499146
6 3.593712 -0.000002 -0.000000 0.846897 0.051213 0.899923
7 1.999998 -3.000001 -0.000000 -1.570796 0.000000 -1.326450
8 2.033353 1.000771 -1.937610 2.900579 1.238775 1.220564
9 6.028144 0.000003 0.000001 1.149723 0.955337 -0.906965
10 11.692557 0.000001 0.000001 0.000000 -0.000000 -1.201858
11 11.481706 0.000004 0.000003 -1.124426 0.136589 0.358695
12 2.676089 -1.712444 0.000001 -1.570796 -0.000000 -1.570796
13 2.033346 1.000767 1.937660 1.726686 -0.938675 2.779829
14 6.028143 -0.000004 -0.000000 -1.451037 -0.241660 -0.810381
15 11.692557 -0.000000 0.000002 0.000000 0.000000 -1.892689
16 11.481679 0.000000 -0.000035 0.245174 -0.008790 0.618619
17 2.676089 -1.712442 -0.000000 1.570797 -0.000000 1.570797
18 -3.890452 0.000004 0.000007 -1.213983 -0.081158 -1.884305
19 17.848179 -0.000000 0.000000 -0.000000 -0.000000 0.745180
20 16.525261 -0.000000 0.000000 0.255939 0.143579 -1.383903
21 6.879457 0.000001 -0.000000 -0.081333 -0.002951 -0.584373
22 3.890452 -0.000004 -0.000003 -1.479575 -0.038745 -1.380908
23 17.848183 -0.000000 -0.000000 0.000000 -0.000000 0.362630
24 16.525261 -0.000001 -0.000000 -0.401549 -0.049794 -1.128719
25 6.879451 0.000003 0.000000 -0.007299 -0.002950 -0.584373
26 3.859707 -0.142407 -1.191975 -0.479144 0.152190 -0.879874
27 1.312560 0.000000 0.000000 0.000000 0.009665 -0.439720
28 0.729362 0.000002 0.000000 0.000000 0.004971 -0.244299
29 3.942329 0.046772 -0.431443 -0.155014 0.073328 -0.810648
30 1.539096 0.000002 0.000000 0.000000 0.004460 -0.247797
31 1.196323 -0.000002 -0.000000 0.000000 0.007361 -0.430802
32 3.883688 -0.046767 0.431443 0.085902 0.021830 -0.587866
33 1.719575 0.000002 -0.000000 -0.000000 0.005516 -0.366477
34 1.209181 -0.000001 -0.000000 -0.000000 0.003084 -0.216400
35 3.859861 -0.137951 1.332466 0.354449 -0.042750 -0.531717
36 1.719429 -0.000000 -0.000000 -0.000000 0.004074 -0.363009
37 1.099669 0.000001 -0.000000 -0.000000 0.002596 -0.244331
38 0.806048 -0.348922 1.321258 -1.206854 -0.679488 -0.789308
39 1.789787 0.000000 0.000002 0.000000 0.007387 0.228523
40 1.206995 -0.000001 0.000001 0.000000 0.011267 0.362860
41 3.859675 -0.132568 1.193108 0.479140 -0.158545 -0.879041
42 1.312560 -0.000001 -0.000001 -0.000000 -0.011932 -0.439672
43 0.729361 0.000001 0.000000 -0.000000 -0.006134 -0.244271
44 3.942295 0.050331 0.431044 0.154999 -0.079305 -0.810205
45 1.539095 0.000001 0.000000 0.000000 -0.005854 -0.247771
46 1.196326 0.000001 0.000000 0.000000 -0.009663 -0.430761
47 3.883655 -0.050327 -0.431041 -0.085905 -0.026404 -0.587695
48 1.719575 -0.000005 0.000000 0.000000 -0.007974 -0.366436
49 1.209182 -0.000001 0.000000 0.000000 -0.004461 -0.216376
50 3.859831 -0.148938 -1.331280 -0.354419 0.038567 -0.532001
51 1.719424 -0.000001 0.000000 0.000001 -0.006613 -0.362970
52 1.099669 0.000002 -0.000000 0.000001 -0.004211 -0.244312
53 0.806017 -0.359838 -1.318333 1.204200 0.673617 -0.793956
54 1.789785 0.000003 0.000002 -0.000000 -0.006302 0.228556
55 1.207003 0.000002 0.000002 -0.000000 -0.009618 0.362905
56 2.338452 -1.535744 -6.391507 1.520245 -0.094380 -2.001951
time 4
0 1.610982 1.480519 36.523888 1.408569 -0.068570 -0.951160
1 0.003911 3.345128 -2.981901 1.238775 0.085742 1.559611
2 4.018331 0.000000 -0.000000 0.212912 0.060163 0.039323
3 3.518568 0.000000 -0.000000 0.304862 0.083269 0.136865
4 8.942642 -0.000000 -0.000000 0.180847 0.074137 0.320002
5 3.307271 0.000000 -0.000000 3.050323 -0.053260 0.499146
6 3.593712 -0.000002 -0.000000 0.837380 0.049580 0.898065
7 1.999998 -3.000001 -0.000000 -1.570796 0.000000 -1.326450
8 2.033353 1.000771 -1.937610 2.900579 1.238775 1.220564
9 6.028144 0.000003 0.000001 1.109371 0.989664 -0.961313
10 11.692557 0.000001 0.000001 0.000000 -0.000000 -1.201777
11 11.481706 0.000004 0.000003 -1.124426 0.136589 0.358695
12 2.676089 -1.712444 0.000001 -1.570796 -0.000000 -1.570796
13 2.033346 1.000767 1.937660 1.726686 -0.938675 2.779829
14 6.028143 -0.000004 -0.000000 -1.485331 -0.235342 -0.774131
15 11.692557 -0.000000 0.000002 0.000000 0.000000 -1.892462
16 11.481679 0.000000 -0.000035 0.245174 -0.008790 0.618619
17 2.676089 -1.712442 -0.000000 1.570797 -0.000000 1.570797
18 -3.890452 0.000004 0.000007 -1.249198 -0.061852 -1.855235
19 17.848179 -0.000000 0.000000 -0.000000 -0.000000 0.706420
20 16.525261 -0.000000 0.000000 0.265734 0.143772 -1.361311
21 6.879457 0.000001 -0.000000 -0.081333 -0.002951 -0.584373
22 3.890452 -0.000004 -0.000003 -1.530897 -0.023801 -1.357297
23 17.848183 -0.000000 -0.000000 0.000000 -0.000000 0.379919
24 16.525261 -0.000001 -0.000000 -0.378808 -0.033110 -1.147874
25 6.879451 0.000003 0.000000 -0.007299 -0.002950 -0.584373
26 3.859707 -0.142407 -1.191975 -0.479144 0.152190 -0.879874
27 1.312560 0.000000 0.000000 0.000000 0.009665 -0.439720
28 0.729362 0.000002 0.000000 0.000000 0.004971 -0.244299
29 3.942329 0.046772 -0.431443 -0.155014 0.073328 -0.810648
30 1.539096 0.000002 0.000000 0.000000 0.004460 -0.247797
31 1.196323 -0.000002 -0.000000 0.000000 0.007361 -0.430802
32 3.883688 -0.046767 0.431443 0.085902 0.021830 -0.587866
33 1.719575 0.000002 -0.000000 -0.000000 0.005516 -0.366477
34 1.209181 -0.000001 -0.000000 -0.000000 0.003084 -0.216400
35 3.859861 -0.137951 1.332466 0.354449 -0.042750 -0.531717
36 1.719429 -0.000000 -0.000000 -0.000000 0.004074 -0.363009
37 1.099669 0.000001 -0.000000 -0.000000 0.002596 -0.244331
38 0.806048 -0.348922 1.321258 -1.206854 -0.679488 -0.789308
39 1.789787 0.000000 0.000002 0.000000 0.007387 0.228523
40 1.206995 -0.000001 0.000001 0.000000 0.011267 0.362860
41 3.859675 -0.132568 1.193108 0.479140 -0.158545 -0.879041
42 1.312560 -0.000001 -0.000001 -0.000000 -0.011932 -0.439672
43 0.729361 0.000001 0.000000 -0.000000 -0.006134 -0.244271
44 3.942295 0.050331 0.431044 0.154999 -0.079305 -0.810205
45 1.539095 0.000001 0.000000 0.000000 -0.005854 -0.247771
46 1.196326 0.000001 0.000000 0.000000 -0.009663 -0.430761
47 3.883655 -0.050327 -0.431041 -0.085905 -0.026404 -0.587695
48 1.719575 -0.000005 0.000000 0.000000 -0.007974 -0.366436
49 1.209182 -0.000001 0.000000 0.000000 -0.004461 -0.216376
50 3.859831 -0.148938 -1.331280 -0.354419 0.038567 -0.532001
51 1.719424 -0.000001 0.000000 0.000001 -0.006613 -0.362970
52 1.099669 0.000002 -0.000000 0.000001 -0.004211 -0.244312
53 0.806017 -0.359838 -1.318333 1.204200 0.673617 -0.793956
54 1.789785 0.000003 0.000002 -0.000000 -0.006302 0.228556
55 1.207003 0.000002 0.000002 -0.000000 -0.009618 0.362905
56 2.338452 -1.535744 -6.391507 1.520245 -0.094380 -2.001951
time 5
0 1.610982 0.695339 36.781708 1.434528 -0.029937 -1.004698
1 0.003911 3.345128 -2.981901 1.238775 0.085742 1.559611
2 4.018331 0.000000 -0.000000 0.212912 0.060163 0.039323
3 3.518568 0.000000 -0.000000 0.294687 0.063866 0.161421
4 8.942642 -0.000000 -0.000000 0.180847 0.074137 0.331120
5 3.307271 0.000000 -0.000000 3.050323 -0.053260 0.499146
6 3.593712 -0.000002 -0.000000 0.815205 0.045664 0.893844
7 1.999998 -3.000001 -0.000000 -1.570796 0.000000 -1.326450
8 2.033353 1.000771 -1.937610 2.900579 1.238775 1.220564
9 6.028144 0.000003 0.000001 1.037580 1.087262 -1.030300
10 11.692557 0.000001 0.000001 0.000000 -0.000000 -1.201212
11 11.481706 0.000004 0.000003 -1.124426 0.136589 0.358695
12 2.676089 -1.712444 0.000001 -1.570796 -0.000000 -1.570796
13 2.033346 1.000767 1.937660 1.726686 -0.938675 2.779829
14 6.028143 -0.000004 -0.000000 -1.573354 -0.259677 -0.714397
15 11.692557 -0.000000 0.000002 0.000000 0.000000 -1.891404
16 11.481679 0.000000 -0.000035 0.245174 -0.008790 0.618619
17 2.676089 -1.712442 -0.000000 1.570797 -0.000000 1.570797
18 -3.890452 0.000004 0.000007 -1.307030 -0.051880 -1.808139
19 17.848179 -0.000000 0.000000 -0.000000 -0.000000 0.616838
20 16.525261 -0.000000 0.000000 0.289125 0.144183 -1.310696
21 6.879457 0.000001 -0.000000 -0.081333 -0.002951 -0.584373
22 3.890452 -0.000004 -0.000003 -1.639647 -0.024998 -1.318182
23 17.848183 -0.000000 -0.000000 0.000000 -0.000000 0.399764
24 16.525261 -0.000001 -0.000000 -0.331725 0.001498 -1.179132
25 6.879451 0.000003 0.000000 -0.007299 -0.002950 -0.584373
26 3.859707 -0.142407 -1.191975 -0.479144 0.152190 -0.879874
27 1.312560 0.000000 0.000000 0.000000 0.009665 -0.439720
28 0.729362 0.000002 0.000000 0.000000 0.004971 -0.244299
29 3.942329 0.046772 -0.431443 -0.155014 0.073328 -0.810648
30 1.539096 0.000002 0.000000 0.000000 0.004460 -0.247797
31 1.196323 -0.000002 -0.000000 0.000000 0.007361 -0.430802
32 3.883688 -0.046767 0.431443 0.085902 0.021830 -0.587866
33 1.719575 0.000002 -0.000000 -0.000000 0.005516 -0.366477
34 1.209181 -0.000001 -0.000000 -0.000000 0.003084 -0.216400
35 3.859861 -0.137951 1.332466 0.354449 -0.042750 -0.531717
36 1.719429 -0.000000 -0.000000 -0.000000 0.004074 -0.363009
37 1.099669 0.000001 -0.000000 -0.000000 0.002596 -0.244331
38 0.806048 -0.348922 1.321258 -1.206854 -0.679488 -0.789308
39 1.789787 0.000000 0.000002 0.000000 0.007387 0.228523
40 1.206995 -0.000001 0.000001 0.000000 0.011267 0.362860
41 3.859675 -0.132568 1.193108 0.479140 -0.158545 -0.879041
42 1.312560 -0.000001 -0.000001 -0.000000 -0.011932 -0.439672
43 0.729361 0.000001 0.000000 -0.000000 -0.006134 -0.244271
44 3.942295 0.050331 0.431044 0.154999 -0.079305 -0.810205
45 1.539095 0.000001 0.000000 0.000000 -0.005854 -0.247771
46 1.196326 0.000001 0.000000 0.000000 -0.009663 -0.430761
47 3.883655 -0.050327 -0.431041 -0.085905 -0.026404 -0.587695
48 1.719575 -0.000005 0.000000 0.000000 -0.007974 -0.366436
49 1.209182 -0.000001 0.000000 0.000000 -0.004461 -0.216376
50 3.859831 -0.148938 -1.331280 -0.354419 0.038567 -0.532001
51 1.719424 -0.000001 0.000000 0.000001 -0.006613 -0.362970
52 1.099669 0.000002 -0.000000 0.000001 -0.004211 -0.244312
53 0.806017 -0.359838 -1.318333 1.204200 0.673617 -0.793956
54 1.789785 0.000003 0.000002 -0.000000 -0.006302 0.228556
55 1.207003 0.000002 0.000002 -0.000000 -0.009618 0.362905
56 2.338452 -1.535744 -6.391507 1.520245 -0.094380 -2.001951
time 6
0 1.610982 0.109383 36.969212 1.477476 -0.006469 -1.040722
1 0.003911 3.345128 -2.981901 1.238775 0.085742 1.559611
2 4.018331 0.000000 -0.000000 0.212912 0.060163 0.039323
3 3.518568 0.000000 -0.000000 0.280298 0.036445 0.196169
4 8.942642 -0.000000 -0.000000 0.180847 0.074137 0.346849
5 3.307271 0.000000 -0.000000 3.050323 -0.053260 0.499146
6 3.593712 -0.000002 -0.000000 0.785454 0.040283 0.888271
7 1.999998 -3.000001 -0.000000 -1.570796 0.000000 -1.326450
8 2.033353 1.000771 -1.937610 2.900579 1.238775 1.220564
9 6.028144 0.000003 0.000001 0.972595 1.195484 -1.065894
10 11.692557 0.000001 0.000001 0.000000 -0.000000 -1.199519
11 11.481706 0.000004 0.000003 -1.124426 0.136589 0.358695
