sqwarmed/sdk_content/modelsrc/swarm/marine/Pistol_aim_matrix.smd

669 lines
37 KiB
Plaintext

version 1
nodes
0 "ValveBiped.Alyx" -1
1 "ValveBiped.Bip01" -1
2 "ValveBiped.Bip01_Pelvis" 1
3 "ValveBiped.Bip01_L_Thigh" 2
4 "ValveBiped.Bip01_L_Calf" 3
5 "ValveBiped.Bip01_L_Foot" 4
6 "ValveBiped.Bip01_L_Toe0" 5
7 "ValveBiped.Bip01_R_Thigh" 2
8 "ValveBiped.Bip01_R_Calf" 7
9 "ValveBiped.Bip01_R_Foot" 8
10 "ValveBiped.Bip01_R_Toe0" 9
11 "ValveBiped.Bip01_Spine" 1
12 "ValveBiped.Bip01_Spine1" 11
13 "ValveBiped.Bip01_Spine2" 12
14 "ValveBiped.Bip01_Spine4" 13
15 "ValveBiped.Bip01_Neck1" 14
16 "ValveBiped.Bip01_Head1" 15
17 "ValveBiped.Bip01_L_Clavicle" 14
18 "ValveBiped.Bip01_L_UpperArm" 17
19 "ValveBiped.Bip01_L_Forearm" 18
20 "ValveBiped.Bip01_L_Hand" 19
21 "ValveBiped.Bip01_L_Finger4" 20
22 "ValveBiped.Bip01_L_Finger41" 21
23 "ValveBiped.Bip01_L_Finger42" 22
24 "ValveBiped.Bip01_L_Finger3" 20
25 "ValveBiped.Bip01_L_Finger31" 24
26 "ValveBiped.Bip01_L_Finger32" 25
27 "ValveBiped.Bip01_L_Finger2" 20
28 "ValveBiped.Bip01_L_Finger21" 27
29 "ValveBiped.Bip01_L_Finger22" 28
30 "ValveBiped.Bip01_L_Finger1" 20
31 "ValveBiped.Bip01_L_Finger11" 30
32 "ValveBiped.Bip01_L_Finger12" 31
33 "ValveBiped.Bip01_L_Finger0" 20
34 "ValveBiped.Bip01_L_Finger01" 33
35 "ValveBiped.Bip01_L_Finger02" 34
36 "ValveBiped.Bip01_R_Clavicle" 14
37 "ValveBiped.Bip01_R_UpperArm" 36
38 "ValveBiped.Bip01_R_Forearm" 37
39 "ValveBiped.Bip01_R_Hand" 38
40 "ValveBiped.Bip01_R_Finger4" 39
41 "ValveBiped.Bip01_R_Finger41" 40
42 "ValveBiped.Bip01_R_Finger42" 41
43 "ValveBiped.Bip01_R_Finger3" 39
44 "ValveBiped.Bip01_R_Finger31" 43
45 "ValveBiped.Bip01_R_Finger32" 44
46 "ValveBiped.Bip01_R_Finger2" 39
47 "ValveBiped.Bip01_R_Finger21" 46
48 "ValveBiped.Bip01_R_Finger22" 47
49 "ValveBiped.Bip01_R_Finger1" 39
50 "ValveBiped.Bip01_R_Finger11" 49
51 "ValveBiped.Bip01_R_Finger12" 50
52 "ValveBiped.Bip01_R_Finger0" 39
53 "ValveBiped.Bip01_R_Finger01" 52
54 "ValveBiped.Bip01_R_Finger02" 53
55 "ValveBiped.SMG_configuration" -1
56 "ValveBiped.GunControl" 39
57 "ValveBiped.GunControl_back" 56
58 "ValveBiped.GunControl_front" 56
59 "ValveBiped.GunControl_muzzle" 58
60 "ValveBiped.GunControl_handle" 58
end
skeleton
time 0
0 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
1 -4.013643 -0.337189 36.640907 1.704917 0.036360 0.082712
2 0.000000 0.000000 0.000000 -0.000002 -0.000001 0.002227
3 3.984014 -0.000005 -0.000003 -1.257671 -0.576146 -1.537800
4 15.940013 0.000000 0.000000 0.000000 0.000000 0.421334
5 17.709562 0.000000 0.000000 -9.672545 -2.992366 8.399911
6 6.204000 0.000000 0.000000 6.272039 0.000934 -0.500515
7 -3.984013 0.000006 0.000007 -1.241478 -0.107506 -1.479039
8 15.940015 0.000000 0.000000 0.000000 0.000000 0.338988
9 17.709562 0.000000 0.000000 0.203561 0.420767 -1.415181
10 6.204000 0.000000 0.000000 6.204534 -0.006185 -0.498943
11 0.000005 4.212786 -1.689857 1.688908 -0.174464 1.577372
12 3.837409 0.000000 0.000000 0.107964 0.019791 0.103379
13 3.617866 0.000000 0.000000 0.107844 0.011334 0.203431
14 7.539777 0.000000 0.000000 0.000000 0.000000 0.155813
15 3.178296 0.000000 0.000000 3.141590 -0.000000 0.224127
16 2.970274 0.000000 0.000000 0.271068 0.215606 0.253732
17 2.023707 0.907460 0.852579 -0.619417 -1.758416 -1.133793
18 4.983667 0.000000 0.000000 -1.569794 -0.704605 -1.086339
19 11.123051 0.000000 0.000000 0.000000 0.000000 -1.048454
20 11.208293 0.000000 0.000000 -0.462023 0.608983 0.158326
21 3.549243 0.198823 -1.489468 -0.272699 -0.071393 -0.003051
22 1.219000 0.000000 0.000000 -0.416584 0.363239 -1.710892
23 0.680000 0.000000 0.000000 -0.030467 0.149166 -0.402258
24 3.698008 0.267554 -0.728978 -0.055552 -0.097354 -0.073277
25 1.749000 0.000000 0.000000 -0.194801 0.216733 -1.463558
26 0.960000 0.000000 0.000000 -0.005417 0.048659 -0.221702
27 3.768502 0.152547 0.071384 0.099681 -0.097319 -0.126609
28 2.038000 0.000000 0.000000 -0.067383 0.068571 -1.553304
29 1.067000 0.000000 0.000000 -0.003165 0.020608 -0.304755
30 3.783922 -0.017258 0.794554 0.338438 -0.014266 -0.573567
31 1.629000 0.000000 0.000000 0.061357 -0.118482 -0.954979
32 0.956000 0.000000 0.000000 0.029626 -0.087959 -0.649424
33 1.258962 -0.297982 1.252590 -1.009595 -0.070533 -1.203569
34 1.393000 0.000000 0.000000 0.003373 0.026659 0.251695
35 1.100000 0.000000 0.000000 -0.000000 0.000001 -0.000000
36 2.023710 0.907462 -0.852528 0.330898 1.688242 -1.346779
37 4.983666 0.000000 0.000000 0.842400 1.138614 -1.556074
38 11.123048 0.000000 0.000000 0.000000 0.000000 -0.823056
39 11.208293 0.000000 0.000000 -1.057324 0.226999 0.571151
40 3.549270 0.211411 1.487669 0.410939 0.123009 -0.756656
41 1.219000 0.000000 0.000000 0.082432 -0.261845 -0.607029
42 0.680000 0.000000 0.000000 0.205131 -0.375124 -0.993846
43 3.698020 0.273718 0.726623 0.177576 -0.069912 -0.759538
44 1.749000 0.000000 0.000000 0.051552 -0.155710 -0.638367
45 0.960000 0.000000 0.000000 0.193941 -0.249771 -1.318456
46 3.768500 0.151955 -0.072740 -0.136594 -0.008809 -0.777537
47 2.038000 0.000000 0.000000 0.018743 -0.055386 -0.652494
48 1.067000 0.000000 0.000000 0.091857 -0.091058 -1.579559
49 3.783907 -0.023951 -0.794451 -0.320027 0.260845 -0.059362
50 1.629000 0.000000 0.000000 -0.019879 0.072263 -0.536681
51 0.956000 0.000000 0.000000 -0.066806 0.119813 -1.016588
52 1.258940 -0.308544 -1.250052 1.056166 0.100048 -1.187522
53 1.393000 0.000000 0.000000 0.016661 0.092788 0.355096
54 1.100000 0.000000 0.000000 0.015883 0.090670 0.346589
55 0.000000 0.000000 0.000000 1.570796 0.000000 0.000000
56 3.702164 -0.607992 -1.926951 -1.559454 0.000309 -1.777489
57 -0.059864 1.115554 0.274836 0.000000 0.000000 0.000000
58 0.060850 0.492936 4.214355 0.000000 0.000000 0.000000
59 -0.095626 0.330226 0.075462 0.000000 0.000000 0.000000
60 -0.028820 -1.135975 -1.015527 -1.570796 0.000000 0.000000
time 1
1 -1.732368 0.013404 36.878895 1.585151 0.102704 -0.301288
2 0.000000 0.000000 0.000000 -0.000002 -0.000001 0.002227
3 3.984014 -0.000005 -0.000003 -1.668012 -0.460924 -1.366315
4 15.940013 0.000000 0.000000 0.000000 0.000000 0.516853
5 17.709562 0.000000 0.000000 -9.617435 -2.948484 8.326226
6 6.204000 0.000000 0.000000 6.272039 0.000934 -0.500515
7 -3.984013 0.000006 0.000007 -1.611746 -0.042299 -1.483150
8 15.940015 0.000000 0.000000 0.000000 0.000000 0.332617
9 17.709562 0.000000 0.000000 0.257096 0.388039 -1.316560
10 6.204000 0.000000 0.000000 6.204534 -0.006185 -0.498943
11 0.000005 4.212786 -1.689857 1.567848 -0.184999 1.610502
12 3.837409 0.000000 0.000000 -0.088414 0.039142 0.113192
13 3.617866 0.000000 0.000000 -0.088762 0.028207 0.262304
14 7.539777 0.000000 0.000000 0.000000 0.000000 0.155813
15 3.178296 0.000000 0.000000 3.141590 -0.000000 0.224127
16 2.970274 0.000000 0.000000 0.390169 0.046730 0.346871
17 2.023707 0.907460 0.852579 -0.619417 -1.758416 -1.133793
18 4.983667 0.000000 0.000000 -1.756117 -0.650448 -0.854210
19 11.123051 0.000000 0.000000 0.000000 0.000000 -1.229584
20 11.208293 0.000000 0.000000 -0.686999 0.620241 0.194529
21 3.549243 0.198823 -1.489468 -0.272699 -0.071393 -0.003051
22 1.219000 0.000000 0.000000 -0.416584 0.363239 -1.710892
23 0.680000 0.000000 0.000000 -0.030467 0.149166 -0.402258
24 3.698008 0.267554 -0.728978 -0.055552 -0.097354 -0.073277
25 1.749000 0.000000 0.000000 -0.194801 0.216733 -1.463558
26 0.960000 0.000000 0.000000 -0.005417 0.048659 -0.221702
27 3.768502 0.152547 0.071384 0.099681 -0.097319 -0.126609
28 2.038000 0.000000 0.000000 -0.067383 0.068571 -1.553304
29 1.067000 0.000000 0.000000 -0.003165 0.020608 -0.304755
30 3.783922 -0.017258 0.794554 0.338438 -0.014266 -0.573567
31 1.629000 0.000000 0.000000 0.061357 -0.118482 -0.954979
32 0.956000 0.000000 0.000000 0.029626 -0.087959 -0.649424
33 1.258962 -0.297982 1.252590 -1.009595 -0.070533 -1.203569
34 1.393000 0.000000 0.000000 0.003373 0.026659 0.251695
35 1.100000 0.000000 0.000000 -0.000000 0.000001 -0.000000
36 2.023710 0.907462 -0.852528 0.330898 1.688242 -1.346779
37 4.983666 0.000000 0.000000 0.169790 1.267738 -2.227610
38 11.123048 0.000000 0.000000 0.000000 0.000000 -0.659674
39 11.208293 0.000000 0.000000 -1.124797 0.168148 0.605415
40 3.549270 0.211411 1.487669 0.410939 0.123009 -0.756656
41 1.219000 0.000000 0.000000 0.082432 -0.261845 -0.607029
42 0.680000 0.000000 0.000000 0.205131 -0.375124 -0.993846
43 3.698020 0.273718 0.726623 0.177576 -0.069912 -0.759538
44 1.749000 0.000000 0.000000 0.051552 -0.155710 -0.638367
45 0.960000 0.000000 0.000000 0.193941 -0.249771 -1.318456
46 3.768500 0.151955 -0.072740 -0.136594 -0.008809 -0.777537
47 2.038000 0.000000 0.000000 0.018743 -0.055386 -0.652494
48 1.067000 0.000000 0.000000 0.091857 -0.091058 -1.579559
49 3.783907 -0.023951 -0.794451 -0.320027 0.260845 -0.059362
50 1.629000 0.000000 0.000000 -0.019879 0.072263 -0.536681
51 0.956000 0.000000 0.000000 -0.066806 0.119813 -1.016588
52 1.258940 -0.308544 -1.250052 1.056166 0.100048 -1.187522
53 1.393000 0.000000 0.000000 0.016661 0.092788 0.355096
54 1.100000 0.000000 0.000000 0.015883 0.090670 0.346589
56 3.702164 -0.607992 -1.926951 -1.559454 0.000309 -1.777489
57 -0.059864 1.115554 0.274836 0.000000 0.000000 0.000000
58 0.060850 0.492936 4.214355 0.000000 0.000000 0.000000
59 -0.095626 0.330226 0.075462 0.000000 0.000000 0.000000
60 -0.028820 -1.135975 -1.015527 -1.570796 0.000000 0.000000
time 2
1 0.502981 0.538297 37.048054 1.664126 0.111381 -0.670316
2 0.000000 0.000000 0.000000 -0.000002 -0.000001 0.002227
3 3.984014 -0.000005 -0.000003 -2.089987 -0.478839 -1.237769
4 15.940013 0.000000 0.000000 0.000000 0.000000 0.516162
5 17.709562 0.000000 0.000000 -9.575924 -2.916275 8.305354
6 6.204000 0.000000 0.000000 6.272039 0.000934 -0.500515
7 -3.984013 0.000006 0.000007 -1.985132 -0.214071 -1.500988
8 15.940015 0.000000 0.000000 0.000000 0.000000 0.316447
9 17.709562 0.000000 0.000000 0.319633 0.347369 -1.210347
10 6.204000 0.000000 0.000000 6.204534 -0.006185 -0.498943
11 0.000005 4.212786 -1.689857 1.481890 -0.194438 1.570829
12 3.837409 0.000000 0.000000 -0.176700 -0.010071 0.123028
13 3.617866 0.000000 0.000000 -0.176425 -0.022108 0.223200
14 7.539777 0.000000 0.000000 0.000000 0.000000 0.155813
15 3.178296 0.000000 0.000000 3.141590 -0.000000 0.224127
16 2.970274 0.000000 0.000000 0.390169 0.046730 0.346871
17 2.023707 0.907460 0.852579 -0.619417 -1.758416 -1.133793
18 4.983667 0.000000 0.000000 -1.572254 -0.674477 -0.628011
19 11.123051 0.000000 0.000000 0.000000 0.000000 -1.188218
20 11.208293 0.000000 0.000000 -0.716958 0.525929 0.207983
21 3.549243 0.198823 -1.489468 -0.272699 -0.071393 -0.003051
22 1.219000 0.000000 0.000000 -0.416584 0.363239 -1.710892
23 0.680000 0.000000 0.000000 -0.030467 0.149166 -0.402258
24 3.698008 0.267554 -0.728978 -0.055552 -0.097354 -0.073277
25 1.749000 0.000000 0.000000 -0.194801 0.216733 -1.463558
26 0.960000 0.000000 0.000000 -0.005417 0.048659 -0.221702
27 3.768502 0.152547 0.071384 0.099681 -0.097319 -0.126609
28 2.038000 0.000000 0.000000 -0.067383 0.068571 -1.553304
29 1.067000 0.000000 0.000000 -0.003165 0.020608 -0.304755
30 3.783922 -0.017258 0.794554 0.338438 -0.014266 -0.573567
31 1.629000 0.000000 0.000000 0.061357 -0.118482 -0.954979
32 0.956000 0.000000 0.000000 0.029626 -0.087959 -0.649424
33 1.258962 -0.297982 1.252590 -1.009595 -0.070533 -1.203569
34 1.393000 0.000000 0.000000 0.003373 0.026659 0.251695
35 1.100000 0.000000 0.000000 -0.000000 0.000001 -0.000000
36 2.023710 0.907462 -0.852528 0.330898 1.688242 -1.346779
37 4.983666 0.000000 0.000000 0.585574 1.224851 -1.832448
38 11.123048 0.000000 0.000000 0.000000 0.000000 -0.736896
39 11.208293 0.000000 0.000000 -0.868778 0.154650 0.490157
40 3.549270 0.211411 1.487669 0.410939 0.123009 -0.756656
41 1.219000 0.000000 0.000000 0.082432 -0.261845 -0.607029
42 0.680000 0.000000 0.000000 0.205131 -0.375124 -0.993846
43 3.698020 0.273718 0.726623 0.177576 -0.069912 -0.759538
44 1.749000 0.000000 0.000000 0.051552 -0.155710 -0.638367
45 0.960000 0.000000 0.000000 0.193941 -0.249771 -1.318456
46 3.768500 0.151955 -0.072740 -0.136594 -0.008809 -0.777537
47 2.038000 0.000000 0.000000 0.018743 -0.055386 -0.652494
48 1.067000 0.000000 0.000000 0.091857 -0.091058 -1.579559
49 3.783907 -0.023951 -0.794451 -0.320027 0.260845 -0.059362
50 1.629000 0.000000 0.000000 -0.019879 0.072263 -0.536681
51 0.956000 0.000000 0.000000 -0.066806 0.119813 -1.016588
52 1.258940 -0.308544 -1.250052 1.056166 0.100048 -1.187522
53 1.393000 0.000000 0.000000 0.016661 0.092788 0.355096
54 1.100000 0.000000 0.000000 0.015883 0.090670 0.346589
56 3.702164 -0.607992 -1.926951 -1.559454 0.000309 -1.777489
57 -0.059864 1.115554 0.274836 0.000000 0.000000 0.000000
58 0.060850 0.492936 4.214355 0.000000 0.000000 0.000000
59 -0.095626 0.330226 0.075462 0.000000 0.000000 0.000000
60 -0.028820 -1.135975 -1.015527 -1.570796 0.000000 0.000000
time 3
1 -2.536236 -1.995949 36.348221 1.528588 0.050321 0.075052
2 0.000000 0.000000 0.000000 -0.000002 -0.000001 0.002227
3 3.984014 -0.000005 -0.000003 -1.245355 -0.438904 -1.596936
4 15.940013 0.000000 0.000000 0.000000 0.000000 0.602259
5 17.709562 0.000000 0.000000 -9.630060 -2.958430 8.269899
6 6.204000 0.000000 0.000000 6.272039 0.000934 -0.500515
7 -3.984013 0.000006 0.000007 -1.230093 0.126819 -1.506111
8 15.940015 0.000000 0.000000 0.000000 0.000000 0.330003
9 17.709562 0.000000 0.000000 0.255928 0.388774 -1.427177
10 6.204000 0.000000 0.000000 6.204534 -0.006185 -0.498943
11 0.000005 4.212786 -1.689857 1.678501 -0.145123 1.598157
12 3.837409 0.000000 0.000000 0.098118 0.039411 0.073924
13 3.617866 0.000000 0.000000 0.097752 0.030829 0.173958
14 7.539777 0.000000 0.000000 0.000000 0.000000 0.155813
15 3.178296 0.000000 0.000000 3.141590 -0.000000 0.224127
16 2.970274 0.000000 0.000000 0.390169 0.046730 0.346871
17 2.023707 0.907460 0.852579 -0.619417 -1.758416 -1.133793
18 4.983667 0.000000 0.000000 -2.128009 -0.892886 -0.565210
19 11.123051 0.000000 0.000000 0.000000 0.000000 -1.314384
20 11.208293 0.000000 0.000000 -0.468531 0.640394 0.330231
21 3.549243 0.198823 -1.489468 -0.272699 -0.071393 -0.003051
22 1.219000 0.000000 0.000000 -0.416584 0.363239 -1.710892
23 0.680000 0.000000 0.000000 -0.030467 0.149166 -0.402258
24 3.698008 0.267554 -0.728978 -0.055552 -0.097354 -0.073277
25 1.749000 0.000000 0.000000 -0.194801 0.216733 -1.463558
26 0.960000 0.000000 0.000000 -0.005417 0.048659 -0.221702
27 3.768502 0.152547 0.071384 0.099681 -0.097319 -0.126609
28 2.038000 0.000000 0.000000 -0.067383 0.068571 -1.553304
29 1.067000 0.000000 0.000000 -0.003165 0.020608 -0.304755
30 3.783922 -0.017258 0.794554 0.338438 -0.014266 -0.573567
31 1.629000 0.000000 0.000000 0.061357 -0.118482 -0.954979
32 0.956000 0.000000 0.000000 0.029626 -0.087959 -0.649424
33 1.258962 -0.297982 1.252590 -1.009595 -0.070533 -1.203569
34 1.393000 0.000000 0.000000 0.003373 0.026659 0.251695
35 1.100000 0.000000 0.000000 -0.000000 0.000001 -0.000000
36 2.023710 0.907462 -0.852528 0.330898 1.688242 -1.346779
37 4.983666 0.000000 0.000000 2.478042 1.752129 0.017059
38 11.123048 0.000000 0.000000 0.000000 0.000000 -0.846903
39 11.208293 0.000000 0.000000 -1.167760 0.240945 0.572779
40 3.549270 0.211411 1.487669 0.410939 0.123009 -0.756656
41 1.219000 0.000000 0.000000 0.082432 -0.261845 -0.607029
42 0.680000 0.000000 0.000000 0.205131 -0.375124 -0.993846
43 3.698020 0.273718 0.726623 0.177576 -0.069912 -0.759538
44 1.749000 0.000000 0.000000 0.051552 -0.155710 -0.638367
45 0.960000 0.000000 0.000000 0.193941 -0.249771 -1.318456
46 3.768500 0.151955 -0.072740 -0.136594 -0.008809 -0.777537
47 2.038000 0.000000 0.000000 0.018743 -0.055386 -0.652494
48 1.067000 0.000000 0.000000 0.091857 -0.091058 -1.579559
49 3.783907 -0.023951 -0.794451 -0.320027 0.260845 -0.059362
50 1.629000 0.000000 0.000000 -0.019879 0.072263 -0.536681
51 0.956000 0.000000 0.000000 -0.066806 0.119813 -1.016588
52 1.258940 -0.308544 -1.250052 1.056166 0.100048 -1.187522
53 1.393000 0.000000 0.000000 0.016661 0.092788 0.355096
54 1.100000 0.000000 0.000000 0.015883 0.090670 0.346589
56 3.702164 -0.607992 -1.926951 -1.559454 0.000309 -1.777489
57 -0.059864 1.115554 0.274836 0.000000 0.000000 0.000000
58 0.060850 0.492936 4.214355 0.000000 0.000000 0.000000
59 -0.095626 0.330226 0.075462 0.000000 0.000000 0.000000
60 -0.028820 -1.135975 -1.015527 -1.570796 0.000000 0.000000
time 4
1 -1.732368 -1.995949 36.878895 1.500538 0.076149 -0.308849
2 0.000000 0.000000 0.000000 -0.000002 -0.000001 0.002227
3 3.984014 -0.000005 -0.000003 -1.657323 -0.342960 -1.413457
4 15.940013 0.000000 0.000000 0.000000 0.000000 0.565767
5 17.709562 0.000000 0.000000 -9.606490 -2.939915 8.239886
6 6.204000 0.000000 0.000000 6.272039 0.000934 -0.500515
7 -3.984013 0.000006 0.000007 -1.614530 0.152565 -1.530183
8 15.940015 0.000000 0.000000 0.000000 0.000000 0.229476
9 17.709562 0.000000 0.000000 0.271174 0.379110 -1.319482
10 6.204000 0.000000 0.000000 6.204534 -0.006185 -0.498943
11 0.000005 4.212786 -1.689857 1.569423 -0.145760 1.610242
12 3.837409 0.000000 0.000000 -0.088414 0.039142 0.073923
13 3.617866 0.000000 0.000000 -0.088762 0.028207 0.173946
14 7.539777 0.000000 0.000000 0.000000 0.000000 0.155813
15 3.178296 0.000000 0.000000 3.141590 -0.000000 0.224127
16 2.970274 0.000000 0.000000 0.390169 0.046730 0.346871
17 2.023707 0.907460 0.852579 -0.619417 -1.758416 -1.133793
18 4.983667 0.000000 0.000000 -2.162998 -0.786315 -0.469479
19 11.123051 0.000000 0.000000 0.000000 0.000000 -1.370823
20 11.208293 0.000000 0.000000 -0.333440 0.667063 0.447845
21 3.549243 0.198823 -1.489468 -0.272699 -0.071393 -0.003051
22 1.219000 0.000000 0.000000 -0.416584 0.363239 -1.710892
23 0.680000 0.000000 0.000000 -0.030467 0.149166 -0.402258
24 3.698008 0.267554 -0.728978 -0.055552 -0.097354 -0.073277
25 1.749000 0.000000 0.000000 -0.194801 0.216733 -1.463558
26 0.960000 0.000000 0.000000 -0.005417 0.048659 -0.221702
27 3.768502 0.152547 0.071384 0.099681 -0.097319 -0.126609
28 2.038000 0.000000 0.000000 -0.067383 0.068571 -1.553304
29 1.067000 0.000000 0.000000 -0.003165 0.020608 -0.304755
30 3.783922 -0.017258 0.794554 0.338438 -0.014266 -0.573567
31 1.629000 0.000000 0.000000 0.061357 -0.118482 -0.954979
32 0.956000 0.000000 0.000000 0.029626 -0.087959 -0.649424
33 1.258962 -0.297982 1.252590 -1.009595 -0.070533 -1.203569
34 1.393000 0.000000 0.000000 0.003373 0.026659 0.251695
35 1.100000 0.000000 0.000000 -0.000000 0.000001 -0.000000
36 2.023710 0.907462 -0.852528 0.330898 1.688242 -1.346779
37 4.983666 0.000000 0.000000 2.435081 1.770179 0.052531
38 11.123048 0.000000 0.000000 0.000000 0.000000 -0.818794
39 11.208293 0.000000 0.000000 -0.895372 0.247831 0.515758
40 3.549270 0.211411 1.487669 0.410939 0.123009 -0.756656
41 1.219000 0.000000 0.000000 0.082432 -0.261845 -0.607029
42 0.680000 0.000000 0.000000 0.205131 -0.375124 -0.993846
43 3.698020 0.273718 0.726623 0.177576 -0.069912 -0.759538
44 1.749000 0.000000 0.000000 0.051552 -0.155710 -0.638367
45 0.960000 0.000000 0.000000 0.193941 -0.249771 -1.318456
46 3.768500 0.151955 -0.072740 -0.136594 -0.008809 -0.777537
47 2.038000 0.000000 0.000000 0.018743 -0.055386 -0.652494
48 1.067000 0.000000 0.000000 0.091857 -0.091058 -1.579559
49 3.783907 -0.023951 -0.794451 -0.320027 0.260845 -0.059362
50 1.629000 0.000000 0.000000 -0.019879 0.072263 -0.536681
51 0.956000 0.000000 0.000000 -0.066806 0.119813 -1.016588
52 1.258940 -0.308544 -1.250052 1.056166 0.100048 -1.187522
53 1.393000 0.000000 0.000000 0.016661 0.092788 0.355096
54 1.100000 0.000000 0.000000 0.015883 0.090670 0.346589
56 3.702164 -0.607992 -1.926951 -1.559454 0.000309 -1.777489
57 -0.059864 1.115554 0.274836 0.000000 0.000000 0.000000
58 0.060850 0.492936 4.214355 0.000000 0.000000 0.000000
59 -0.095626 0.330226 0.075462 0.000000 0.000000 0.000000
60 -0.028820 -1.135975 -1.015527 -1.570796 0.000000 0.000000
time 5
1 -0.995075 -2.108500 36.878895 1.474857 0.062409 -0.675669
2 0.000000 0.000000 0.000000 -0.000002 -0.000001 0.002227
3 3.984014 -0.000005 -0.000003 -2.027867 -0.237433 -1.308274
4 15.940013 0.000000 0.000000 0.000000 0.000000 0.585612
5 17.709562 0.000000 0.000000 -9.597591 -2.932988 8.187070
6 6.204000 0.000000 0.000000 6.272039 0.000934 -0.500515
7 -3.984013 0.000006 0.000007 -1.981265 0.051504 -1.559585
8 15.940015 0.000000 0.000000 0.000000 0.000000 0.344765
9 17.709562 0.000000 0.000000 0.300141 0.360322 -1.319411
10 6.204000 0.000000 0.000000 6.204534 -0.006185 -0.498943
11 0.000005 4.212786 -1.689857 1.490091 -0.145402 1.619039
12 3.837409 0.000000 0.000000 -0.166953 0.039030 0.073937
13 3.617866 0.000000 0.000000 -0.167290 0.027111 0.174088
14 7.539777 0.000000 0.000000 0.000000 0.000000 0.155813
15 3.178296 0.000000 0.000000 3.141590 -0.000000 0.224127
16 2.970274 0.000000 0.000000 0.390169 0.046730 0.346871
17 2.023707 0.907460 0.852579 -0.619417 -1.758416 -1.133793
18 4.983667 0.000000 0.000000 -2.139357 -0.990244 -0.164085
19 11.123051 0.000000 0.000000 0.000000 0.000000 -1.002107
20 11.208293 0.000000 0.000000 -0.673715 0.613217 0.080365
21 3.549243 0.198823 -1.489468 -0.272699 -0.071393 -0.003051
22 1.219000 0.000000 0.000000 -0.416584 0.363239 -1.710892
23 0.680000 0.000000 0.000000 -0.030467 0.149166 -0.402258
24 3.698008 0.267554 -0.728978 -0.055552 -0.097354 -0.073277
25 1.749000 0.000000 0.000000 -0.194801 0.216733 -1.463558
26 0.960000 0.000000 0.000000 -0.005417 0.048659 -0.221702
27 3.768502 0.152547 0.071384 0.099681 -0.097319 -0.126609
28 2.038000 0.000000 0.000000 -0.067383 0.068571 -1.553304
29 1.067000 0.000000 0.000000 -0.003165 0.020608 -0.304755
30 3.783922 -0.017258 0.794554 0.338438 -0.014266 -0.573567
31 1.629000 0.000000 0.000000 0.061357 -0.118482 -0.954979
32 0.956000 0.000000 0.000000 0.029626 -0.087959 -0.649424
33 1.258962 -0.297982 1.252590 -1.009595 -0.070533 -1.203569
34 1.393000 0.000000 0.000000 0.003373 0.026659 0.251695
35 1.100000 0.000000 0.000000 -0.000000 0.000001 -0.000000
36 2.023710 0.907462 -0.852528 0.330898 1.688242 -1.346779
37 4.983666 0.000000 0.000000 1.975485 1.737144 -0.496071
38 11.123048 0.000000 0.000000 0.000000 0.000000 -0.620514
39 11.208293 0.000000 0.000000 -0.966112 0.241172 0.451783
40 3.549270 0.211411 1.487669 0.410939 0.123009 -0.756656
41 1.219000 0.000000 0.000000 0.082432 -0.261845 -0.607029
42 0.680000 0.000000 0.000000 0.205131 -0.375124 -0.993846
43 3.698020 0.273718 0.726623 0.177576 -0.069912 -0.759538
44 1.749000 0.000000 0.000000 0.051552 -0.155710 -0.638367
45 0.960000 0.000000 0.000000 0.193941 -0.249771 -1.318456
46 3.768500 0.151955 -0.072740 -0.136594 -0.008809 -0.777537
47 2.038000 0.000000 0.000000 0.018743 -0.055386 -0.652494
48 1.067000 0.000000 0.000000 0.091857 -0.091058 -1.579559
49 3.783907 -0.023951 -0.794451 -0.320027 0.260845 -0.059362
50 1.629000 0.000000 0.000000 -0.019879 0.072263 -0.536681
51 0.956000 0.000000 0.000000 -0.066806 0.119813 -1.016588
52 1.258940 -0.308544 -1.250052 1.056166 0.100048 -1.187522
53 1.393000 0.000000 0.000000 0.016661 0.092788 0.355096
54 1.100000 0.000000 0.000000 0.015883 0.090670 0.346589
56 3.702164 -0.607992 -1.926951 -1.559454 0.000309 -1.777489
57 -0.059864 1.115554 0.274836 0.000000 0.000000 0.000000
58 0.060850 0.492936 4.214355 0.000000 0.000000 0.000000
59 -0.095626 0.330226 0.075462 0.000000 0.000000 0.000000
60 -0.028820 -1.135975 -1.015527 -1.570796 0.000000 0.000000
time 6
1 -2.858282 -2.310012 36.348221 1.381326 0.050321 0.075052
2 0.000000 0.000000 0.000000 -0.000002 -0.000001 0.002227
3 3.984014 -0.000005 -0.000003 -1.249226 -0.286878 -1.585949
