Sebastiaan van Stijn
e63417a9c0
Add --no-trunc option to docker container stats
...
This patch adds a `--no-trunc` option to `docker container stats`;
With this patch applied, the default output is:
CONTAINER ID NAME CPU % MEM USAGE / LIMIT MEM % NET I/O BLOCK I/O PIDS
b95a83497c91 awesome_brattain 0.28% 5.629MiB / 1.952GiB 0.28% 916B / 0B 147kB / 0B 9
67b2525d8ad1 foobar 0.00% 1.727MiB / 1.952GiB 0.09% 2.48kB / 0B 4.11MB / 0B 2
e5c383697914 test-1951.1.kay7x1lh1twk9c0oig50sd5tr 0.00% 196KiB / 1.952GiB 0.01% 71.2kB / 0B 770kB / 0B 1
4bda148efbc0 random.1.vnc8on831idyr42slu578u3cr 0.00% 1.672MiB / 1.952GiB 0.08% 110kB / 0B 578kB / 0B 2
84e3deaa45b2 registry 0.01% 3.402MiB / 1.952GiB 0.17% 127kB / 378B 233kB / 0B 10
2ed915778ceb foo.1.lsmxrefn5yp9c9ijz1hzgdq4u 0.00% 1.727MiB / 1.952GiB 0.09% 166kB / 7.76kB 614kB / 0B 2
Addin the `--no-trunc` option, changes the output to:
CONTAINER ID NAME CPU % MEM USAGE / LIMIT MEM % NET I/O BLOCK I/O PIDS
b95a83497c9161c9b444e3d70e1a9dfba0c1840d41720e146a95a08ebf938afc awesome_brattain 0.25% 5.75MiB / 1.952GiB 0.29% 648B / 0B 147kB / 0B 10
67b2525d8ad10bb236a49960e93c09993b0baabeef12c2d46cd5f4fbb6f4808c foobar 0.00% 1.727MiB / 1.952GiB 0.09% 2.35kB / 0B 4.11MB / 0B 2
e5c383697914b98b10cbbc9d0bd324b7b927099ac584f031057b8208d2fba9b1 test-1951.1.kay7x1lh1twk9c0oig50sd5tr 0.00% 196KiB / 1.952GiB 0.01% 71.1kB / 0B 770kB / 0B 1
4bda148efbc006b0063373c3678083159af89f8cc83a6a28def14cb0dd171f70 random.1.vnc8on831idyr42slu578u3cr 0.00% 1.672MiB / 1.952GiB 0.08% 110kB / 0B 578kB / 0B 2
84e3deaa45b2fc363e06167df9b90ab59f88d4f101e3f9b8df03a62a8f6783e1 registry 0.00% 3.387MiB / 1.952GiB 0.17% 127kB / 378B 233kB / 0B 10
2ed915778cebddf9ec69263a75cfdcf00962a5198d94d42cda75d5cd45bb82f2 foo.1.lsmxrefn5yp9c9ijz1hzgdq4u 0.00% 1.727MiB / 1.952GiB 0.09% 166kB / 7.76kB 614kB / 0B 2
Which is the same as the default before this patch was applied.
Signed-off-by: Sebastiaan van Stijn <github@gone.nl>
2017-09-27 18:59:25 +02:00
Daniel Nephin
3e3934c19f
Add unparam linter
...
Signed-off-by: Daniel Nephin <dnephin@docker.com>
2017-06-14 16:55:08 -07:00
Daniel Nephin
08af0f28c5
Add gocycle lint
...
Whitelist some existing offenders, and use a high limit for now.
This limit should decrese over time.
Signed-off-by: Daniel Nephin <dnephin@docker.com>
2017-05-02 17:57:46 -04:00
Daniel Nephin
10641c2aae
Update imports.
...
Signed-off-by: Daniel Nephin <dnephin@docker.com>
2017-04-17 18:07:56 -04:00
Daniel Nephin
1630fc40f8
Import docker/docker/cli
...
Signed-off-by: Daniel Nephin <dnephin@gmail.com>
2017-04-17 17:40:59 -04:00