Change container name to id as actual results

Signed-off-by: Wen Cheng Ma <wenchma@cn.ibm.com>
This commit is contained in:
Wen Cheng Ma 2016-01-29 13:54:28 +08:00 committed by Tibor Vass
parent 5420ca8cde
commit 6a0e2f700a
2 changed files with 6 additions and 6 deletions

View File

@ -28,9 +28,9 @@ Running `docker stats` on all running containers
$ docker stats
CONTAINER CPU % MEM USAGE / LIMIT MEM % NET I/O BLOCK I/O
redis1 0.07% 796 KB / 64 MB 1.21% 788 B / 648 B 3.568 MB / 512 KB
redis2 0.07% 2.746 MB / 64 MB 4.29% 1.266 KB / 648 B 12.4 MB / 0 B
nginx1 0.03% 4.583 MB / 64 MB 6.30% 2.854 KB / 648 B 27.7 MB / 0 B
1285939c1fd3 0.07% 796 KB / 64 MB 1.21% 788 B / 648 B 3.568 MB / 512 KB
9c76f7834ae2 0.07% 2.746 MB / 64 MB 4.29% 1.266 KB / 648 B 12.4 MB / 0 B
d1ea048f04e4 0.03% 4.583 MB / 64 MB 6.30% 2.854 KB / 648 B 27.7 MB / 0 B
Running `docker stats` on multiple containers by name and id.

View File

@ -31,9 +31,9 @@ Running `docker stats` on all running containers
$ docker stats
CONTAINER CPU % MEM USAGE / LIMIT MEM % NET I/O BLOCK I/O
redis1 0.07% 796 KB / 64 MB 1.21% 788 B / 648 B 3.568 MB / 512 KB
redis2 0.07% 2.746 MB / 64 MB 4.29% 1.266 KB / 648 B 12.4 MB / 0 B
nginx1 0.03% 4.583 MB / 64 MB 6.30% 2.854 KB / 648 B 27.7 MB / 0 B
1285939c1fd3 0.07% 796 KB / 64 MB 1.21% 788 B / 648 B 3.568 MB / 512 KB
9c76f7834ae2 0.07% 2.746 MB / 64 MB 4.29% 1.266 KB / 648 B 12.4 MB / 0 B
d1ea048f04e4 0.03% 4.583 MB / 64 MB 6.30% 2.854 KB / 648 B 27.7 MB / 0 B
Running `docker stats` on multiple containers by name and id.