sqwarmed/sdk_content/mapsrc/instances/landingbay_lift_exit.vmf

62832 lines
1.4 MiB
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

versioninfo
{
"editorversion" "400"
"editorbuild" "4957"
"mapversion" "2089"
"formatversion" "100"
"prefab" "0"
}
visgroups
{
visgroup
{
"name" "EXIT_area"
"visgroupid" "17"
"color" "134 223 172"
}
visgroup
{
"name" "elevator_all"
"visgroupid" "14"
"color" "143 172 237"
}
visgroup
{
"name" "_dummy_elevators"
"visgroupid" "20"
"color" "154 131 160"
}
visgroup
{
"name" "lift_crates"
"visgroupid" "23"
"color" "95 156 93"
}
visgroup
{
"name" "_spawning_and_fog"
"visgroupid" "25"
"color" "115 224 209"
}
}
viewsettings
{
"bSnapToGrid" "1"
"bShowGrid" "1"
"bShowLogicalGrid" "0"
"nGridSpacing" "2"
"bShow3DGrid" "0"
}
world
{
"id" "394754"
"mapversion" "2089"
"classname" "worldspawn"
"detailmaterial" "detail/detailsprites"
"detailvbsp" "detail.vbsp"
"maxpropscreenwidth" "-1"
"skyname" "sky_day02_07_hdr"
"speedruntime" "200"
"speedruntimesp" "205"
solid
{
"id" "1492995"
side
{
"id" "59960"
"plane" "(-6528 7944 1008) (-5430 7944 1008) (-5430 7720 1008)"
"material" "TOOLS/TOOLSNOLIGHT"
"uaxis" "[1 0 0 -5] 0.4"
"vaxis" "[0 -1 0 7] 0.4"
"rotation" "0"
"lightmapscale" "32"
"smoothing_groups" "0"
dispinfo
{
"power" "2"
"startposition" "[-6528 7720 1008]"
"flags" "0"
"elevation" "0"
"subdiv" "0"
normals
{
"row0" "0.534725 -0.837711 0.106701 0.364382 -0.924948 0.108148 0.0959974 -0.995347 0.00826946 0.0580374 -0.998314 -5.23319e-005 0.0167205 -0.999825 0.00151913"
"row1" "0.463254 -0.874983 0.136033 0.342757 -0.926728 0.100946 0.117049 -0.990682 0.0164239 0.0541525 -0.998358 9.10248e-005 0.0203974 -0.999755 0.00136227"
"row2" "0.442663 -0.885125 0.143538 0.341952 -0.92669 0.103968 0.116018 -0.990918 0.0160239 0.0515782 -0.998431 0.000186247 0.0169803 -0.999839 0.00149099"
"row3" "0.442666 -0.885124 0.143535 0.351007 -0.920777 0.107588 0.111502 -0.991849 0.0142755 0.0489506 -0.998475 0.000286848 0.0128841 -0.999914 0.00164785"
"row4" "0.442653 -0.885131 0.143536 0.343754 -0.91964 0.104874 0.0972127 -0.994455 0.00877256 0.0497768 -0.998395 0.000256209 0.0120184 -0.999926 0.00167822"
}
distances
{
"row0" "234.495 128.951 103.79 71.9309 33.7512"
"row1" "155.5 119.222 97.7778 66.8889 33.5"
"row2" "125.667 96 80.7778 54.6667 28.5"
"row3" "95.1667 62.3333 52.1111 37.2222 22.5"
"row4" "66.5 36.8333 26.6667 22.1667 18"
}
offsets
{
"row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
}
offset_normals
{
"row0" "0.353553 -0.353553 0.5 0.392847 -0.587938 0.707107 0.270598 -0.653281 0.707107 0.137949 -0.69352 0.707107 0 -0.5 0.5"
"row1" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1"
"row2" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1"
"row3" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1"
"row4" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1"
}
alphas
{
"row0" "0 0 0 0 0"
"row1" "0 0 0 0 0"
"row2" "0 0 0 0 0"
"row3" "0 0 0 0 0"
"row4" "0 0 0 0 0"
}
triangle_tags
{
"row0" "9 9 9 9 9 9 9 9"
"row1" "9 9 9 9 9 9 9 9"
"row2" "9 9 9 9 9 9 9 9"
"row3" "9 9 9 9 9 9 9 9"
}
allowed_verts
{
"10" "-1 -1 -1 -1 -1 -1 -1 -1 -1 -1"
}
}
}
side
{
"id" "59961"
"plane" "(-6528 7720 -1976) (-5430 7720 -1976) (-5430 7944 -1976)"
"material" "SWARM/BSP/SWARM_SNOWBSP"
"uaxis" "[1 0 0 0] 0.25"
"vaxis" "[0 -1 0 0] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "59962"
"plane" "(-6528 7944 -1976) (-6528 7944 1008) (-6528 7720 1008)"
"material" "SWARM/BSP/SWARM_SNOWBSP"
"uaxis" "[0 1 0 0] 0.25"
"vaxis" "[0 0 -1 0] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "59963"
"plane" "(-5430 7720 -1976) (-5430 7720 1008) (-5430 7944 1008)"
"material" "SWARM/BSP/SWARM_SNOWBSP"
"uaxis" "[0 1 0 0] 0.25"
"vaxis" "[0 0 -1 0] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "59964"
"plane" "(-5430 7944 -1976) (-5430 7944 1008) (-6528 7944 1008)"
"material" "SWARM/BSP/SWARM_SNOWBSP"
"uaxis" "[1 0 0 0] 0.25"
"vaxis" "[0 0 -1 0] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "59965"
"plane" "(-6528 7720 -1976) (-6528 7720 1008) (-5430 7720 1008)"
"material" "NATURE/SNOWWALL006B"
"uaxis" "[1 0 0 28] 1"
"vaxis" "[0 0 -1 1008] 1"
"rotation" "0"
"lightmapscale" "33"
"smoothing_groups" "0"
dispinfo
{
"power" "3"
"startposition" "[-6528 7720 -1976]"
"flags" "0"
"elevation" "0"
"subdiv" "1"
normals
{
"row0" "-0.320201 -0.807863 -0.494754 -0.696216 -0.573484 -0.431739 -0.947664 -0.0877632 -0.30697 -0.727379 0.680242 0.0905065 -0.286122 0.952582 0.103544 -0.193769 0.978053 0.0765864 -0.133532 0.989246 0.0596771 -0.0775418 0.995955 0.0453933 0.0167508 0.999446 0.0287457"
"row1" "0.697071 -0.706172 -0.124146 0.878928 -0.46523 -0.105102 0.921217 -0.376139 -0.0993922 0.834829 0.546346 -0.0675812 0.366805 0.93016 -0.0160336 0.118379 0.992942 0.00731596 0.0129066 0.999784 0.0162632 0.0147639 0.999736 0.0176238 0.0264386 0.999311 0.026038"
"row2" "0.915108 -0.397961 -0.0648359 0.917731 -0.385498 -0.09571 0.887727 -0.448094 -0.105602 0.948583 -0.296795 -0.110012 0.952474 0.288104 -0.0989406 0.650412 0.757662 -0.053959 0.4743 0.879686 -0.0345313 0.135959 0.990712 0.0021837 0.012135 0.999803 0.0156845"
"row3" "0.011962 -0.999927 0.00167834 0.910912 -0.411063 -0.0355774 0.724223 0.688978 -0.028478 0.378456 0.925597 -0.00650082 0.253913 0.967225 0.00217167 0.125908 0.991967 0.0121796 0.017502 0.999656 0.019542 0.00825952 0.999861 0.0144829 0 0 0"
"row4" "0.0406271 -0.998926 0.0222824 0.0377114 0.99871 0.0340138 0.0470866 0.998053 0.0408973 0.0482462 0.997963 0.0417377 0.0480648 0.997977 0.041614 0.0546141 0.997428 0.0464134 0.0386413 0.998627 0.0353638 0.0143881 0.999734 0.0180455 -0.0118904 0.999928 -0.00168559"
"row5" "0.965968 0.255266 -0.041767 0 0 0 0 0 0 0.0728141 -0.997345 -0.000615122 0.0805258 -0.996752 0.000757739 0.0877866 -0.996139 0.00113359 0.125716 -0.992062 0.00284849 0.394267 0.918729 0.0221348 0.125349 0.992089 -0.00682157"
"row6" "0.62675 -0.778818 -0.0250365 0.137597 -0.990481 -0.00370269 0.0120182 -0.999926 0.00168167 0.0292943 -0.99957 0.00103285 0.048076 -0.998844 0.000319694 0.0514744 -0.998674 0.000190608 0.0615677 -0.998102 0.00157896 0.0690246 -0.9976 0.00538259 0.011962 -0.999927 0.00167834"
"row7" "0.0119502 -0.999927 0.00168007 0.0205848 -0.999787 0.00135777 0.0380618 -0.999275 0.000692235 0.0496248 -0.998768 0.000259616 0.05252 -0.99862 0.000158022 0.0497129 -0.998764 0.000259526 0.0607058 -0.998151 0.00301588 0.00949346 0.999893 0.0110884 0 0 0"
"row8" "0.534725 -0.837711 0.106701 0.476431 -0.87259 0.107699 0.364382 -0.924948 0.108148 0.247369 -0.966785 0.0643023 0.0959974 -0.995347 0.00826946 0.0804734 -0.996745 0.00486386 0.0580374 -0.998314 -5.23319e-005 0.044851 -0.998994 0.000449626 0.0167205 -0.999825 0.00151913"
}
distances
{
"row0" "174.755 172.935 105.937 86.8997 250.076 269.54 236.271 111.52 27.2841"
"row1" "73.3931 106.936 127.052 122.673 183.255 231.694 213.146 72.2637 11.5798"
"row2" "127.167 127.126 160.675 160.876 128.009 122.082 110.467 62.6088 4.02374"
"row3" "20.0015 9.81644 32.1014 76.7162 98.6493 101.839 85.0908 38.1899 0"
"row4" "2.74738 9.34896 14.2905 32.3765 47.6251 37.7382 35.4574 27.3188 16.385"
"row5" "11.499 0 0 11.9565 30.518 39.5134 23.8672 3.18034 1.59711"
"row6" "58.7155 56.3918 57.327 76.2901 97.1768 107.912 70.14 17.6214 6.00044"
"row7" "35.3844 39.4234 43.7329 70.5293 103.513 105.125 52.1937 28.8541 0"
"row8" "234.495 180.905 128.951 115.114 103.79 87.8445 71.9309 52.8306 33.7512"
}
offsets
{
"row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row1" "85.8359 -85.8359 0 40.0791 -40.0791 0 21.2656 -21.2656 0 11.0205 -11.0205 0 5.4707 -5.4707 0 2.25098 -2.25098 0 0.619629 -0.619629 0 0.0507813 -0.0507813 0 0 0 0"
"row2" "126.159 -126.159 0 71.4482 -71.4482 0 38.5376 -38.5376 0 20.3018 -20.3018 0 9.79688 -9.79688 0 3.9458 -3.9458 0 0.969238 -0.969238 0 0.0839844 -0.0839844 0 0 0 0"
"row3" "147.323 -147.323 0 89.6865 -89.6865 6.10352e-005 50.7822 -50.7822 0 26.3789 -26.3789 6.10352e-005 12.2388 -12.2388 0 4.65381 -4.65381 6.10352e-005 1.26465 -1.26465 0 0.106445 -0.106445 6.10352e-005 0 0 0"
"row4" "154.05 -154.05 0 95.5615 -95.5615 0 54.7651 -54.7651 0 28.5112 -28.5112 0 12.457 -12.457 0 4.73291 -4.73291 0 1.21875 -1.21875 0 0.108887 -0.108887 0 0 0 0"
"row5" "147.323 -147.323 0 89.6865 -89.6865 0 50.7822 -50.7822 0 26.3789 -26.3789 0 12.2388 -12.2388 0 4.65381 -4.65381 0 1.26465 -1.26465 0 0.106445 -0.106445 0 0 0 0"
"row6" "126.159 -126.159 0 71.4482 -71.4482 0 38.5376 -38.5376 0 20.3018 -20.3018 0 9.79688 -9.79688 0 3.9458 -3.9458 0 0.969238 -0.969238 0 0.0839844 -0.0839844 0 0 0 0"
"row7" "85.8359 -85.8359 6.10352e-005 40.0791 -40.0791 6.10352e-005 21.2656 -21.2656 6.10352e-005 11.0205 -11.0205 6.10352e-005 5.4707 -5.4707 6.10352e-005 2.25098 -2.25098 6.10352e-005 0.619629 -0.619629 6.10352e-005 0.0507813 -0.0507813 6.10352e-005 0 0 0"
"row8" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
}
offset_normals
{
"row0" "0.707107 -0.707107 0 0.634393 -0.77301 0 0.55557 -0.83147 0 0.471397 -0.881921 0 0.382683 -0.923879 0 0.290285 -0.95694 0 0.19509 -0.980785 0 0.0980171 -0.995185 0 0 -1 0"
"row1" "0.70641 -0.703532 -0.0776418 0.40471 -0.890362 -0.208485 0.350764 -0.931593 -0.0953821 0.102768 -0.993427 -0.0504198 0.175371 -0.98423 -0.0231371 0.032239 -0.99941 -0.0118628 0.0570219 -0.998368 -0.00297558 0 -1 0 0 -1 0"
"row2" "0.707337 -0.706217 -0.0305394 0.486959 -0.867199 -0.104101 0.314108 -0.942325 -0.11558 0.194776 -0.979261 -0.0557583 0.177292 -0.983719 -0.0294083 0.0605922 -0.998109 -0.0103432 0 -1 0 0 -1 0 0 -1 0"
"row3" "0.706987 -0.706603 -0.0296947 0.488518 -0.870837 -0.0547085 0.316132 -0.947329 -0.0512635 0.182024 -0.982929 -0.0267912 0.0982379 -0.995063 -0.0140999 0.0322413 -0.99948 0 0.00806111 -0.999967 0 0 -1 0 0 -1 0"
"row4" "0.707107 -0.707107 0 0.478228 -0.878233 -0.00199199 0.26976 -0.962907 -0.00633347 0.139392 -0.990235 -0.00198305 0 -1 0 0.0161227 -0.99987 0 0 -1 0 0 -1 0 0 -1 0"
"row5" "0.707039 -0.706598 0.0285372 0.413217 -0.909076 0.0532169 0.199215 -0.979076 0.0415042 0.102866 -0.994375 0.025234 0.0581222 -0.998236 0.0121343 0.0322413 -0.99948 0 0.00806111 -0.999967 0 0 -1 0 0 -1 0"
"row6" "0.707468 -0.706236 0.0268438 0.296215 -0.951115 0.0873835 0 -0.995796 0.0916038 0.0500842 -0.997658 0.0465856 0.0971431 -0.994999 0.0232534 0.0323731 -0.999438 0.00869512 0 -1 0 0 -1 0 0 -1 0"
"row7" "0.70736 -0.703583 0.0679154 0 -0.987289 0.158937 0.143739 -0.986638 0.0767081 0 -0.998944 0.0459467 0.121541 -0.992376 0.020441 0 -0.999934 0.0114981 0.0489498 -0.998797 0.00288496 0 -1 0 0 -1 0"
"row8" "0.353553 -0.353553 0.5 0.3732 -0.470746 0.603553 0.392847 -0.587938 0.707107 0.331723 -0.62061 0.707107 0.270598 -0.653281 0.707107 0.204274 -0.673401 0.707107 0.137949 -0.69352 0.707107 0.0689747 -0.59676 0.603553 0 -0.5 0.5"
}
alphas
{
"row0" "0 0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0 0"
"row4" "0 0 0 0 0 0 0 0 0"
"row5" "0 0 0 0 0 0 0 0 0"
"row6" "0 0 0 0 0 0 0 0 0"
"row7" "0 0 0 0 0 0 0 0 0"
"row8" "0 0 0 0 0 0 0 0 0"
}
triangle_tags
{
"row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row5" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row6" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row7" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
}
allowed_verts
{
"10" "-1 -1 -1 -1 -1 -1 -1 -1 -1 -1"
}
}
}
editor
{
"color" "0 165 178"
"visgroupshown" "1"
"visgroupautoshown" "1"
}
}
solid
{
"id" "1493045"
side
{
"id" "60025"
"plane" "(-6752 6622 1008) (-6752 7720 1008) (-6528 7720 1008)"
"material" "TOOLS/TOOLSNOLIGHT"
"uaxis" "[1 0 0 0] 0.25"
"vaxis" "[0 -1 0 0] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
dispinfo
{
"power" "3"
"startposition" "[-6752 6622 1008]"
"flags" "0"
"elevation" "0"
"subdiv" "0"
normals
{
"row0" "0.331982 -0.663851 0.107658 0.44266 -0.885126 0.143543 0.442667 -0.885121 0.143547 0.442656 -0.885129 0.143537 0.44264 -0.885135 0.143546 0.442662 -0.885126 0.143535 0.447425 -0.882862 0.142706 0.538133 -0.832803 0.129816 0.416614 -0.616157 0.0963513"
"row1" "0.998223 -0.059584 -0.000222234 0.998228 -0.059501 -0.000225316 0.998227 -0.0595133 -0.00022433 0.998227 -0.059517 -0.000223021 0.998226 -0.0595385 -0.000221815 0.998227 -0.059517 -0.0002208 0.998227 -0.0595185 -0.000222206 0.998228 -0.0595024 -0.000230272 0.998234 -0.0593977 -0.000228327"
"row2" "0.998227 -0.0595225 -0.000224714 0.998227 -0.0595206 -0.000223039 0.998226 -0.0595331 -0.000224627 0.998244 -0.0592382 -0.00012018 0.99833 -0.0577736 0.000373724 0.998391 -0.0566915 0.000749056 0.998424 -0.0561182 0.000933905 0.998441 -0.0558159 0.00104129 0.998449 -0.0556701 0.0010839"
"row3" "0.998809 -0.0486679 0.0034825 0.999261 -0.0383682 0.00233419 0.99996 0.00781617 -0.00442934 0.999062 0.0422503 -0.0095284 0.997325 0.071757 -0.0139225 0.996312 0.0843341 -0.0157844 0.995927 0.0886549 -0.016398 0.995826 0.0897603 -0.0165432 0.995893 0.0890438 -0.0164027"
"row4" "0.999642 -0.0239536 0.0118789 0.999675 0.025464 0.00107763 0.996188 0.0864341 -0.0118016 0.992102 0.123963 -0.0191548 0.990688 0.134479 -0.0212956 0.990865 0.133167 -0.0213014 0.991528 0.128246 -0.020623 0.992088 0.123941 -0.0199884 0.99251 0.120606 -0.019469"
"row5" "0.924016 -0.376444 0.0669599 0.928077 -0.366591 0.0654552 0.954243 -0.294283 0.0530908 0.985823 -0.164958 0.030685 0.994912 -0.0989008 0.0191881 0.99928 -0.036983 0.00846916 0.99972 -0.0229153 0.00597788 0.999827 -0.0179081 0.0050427 0.999813 -0.0186732 0.00509381"
"row6" "0.442702 -0.885108 0.143524 0.445702 -0.883632 0.143336 0.52524 -0.839845 0.137048 0.58665 -0.799156 0.131116 0.617755 -0.775939 0.127665 0.717922 -0.686865 0.113157 0.773102 -0.625839 0.103144 0.822 -0.561907 0.0926128 0.832607 -0.5465 0.0900171"
"row7" "0.44268 -0.885115 0.143547 0.442656 -0.885129 0.143536 0.442651 -0.885132 0.143536 0.442653 -0.88513 0.143539 0.442677 -0.885117 0.143544 0.442669 -0.885122 0.14354 0.465432 -0.87354 0.142485 0.625618 -0.771282 0.11716 0.655422 -0.748033 0.104253"
"row8" "0.442643 -0.885134 0.143543 0.44266 -0.885126 0.143543 0.442667 -0.885121 0.143547 0.442656 -0.885129 0.143537 0.44264 -0.885135 0.143546 0.442662 -0.885126 0.143535 0.447425 -0.882862 0.142706 0.529665 -0.839543 0.120922 0.534725 -0.837711 0.106701"
}
distances
{
"row0" "33.7169 45.5088 61.7533 75.9341 87.809 97.5559 106.087 147.277 170.242"
"row1" "19.2251 27.6305 37.0026 47.3456 58.3344 67.7245 74.7125 79.5169 82.3329"
"row2" "29.6057 37.4903 44.29 51.2942 61.5701 72.1938 81.4321 87.6293 90.9419"
"row3" "30.8111 46.8579 69.9047 94.5467 121.728 140.415 150.987 156.074 156.697"
"row4" "17.4491 30.5846 59.6101 98.5557 126.595 146.011 158.402 164.775 166.299"
"row5" "13.0967 20.9023 30.7769 49.6517 68.971 93.2121 107.094 115.88 120.493"
"row6" "23.0739 31.6018 41.2953 50.5984 63.6496 82.5428 99.312 115.783 125.003"
"row7" "46.0706 56.0515 74.6248 91.3305 105.412 117.04 127.478 148.337 162.077"
"row8" "44.9559 60.6784 82.3378 101.245 117.079 130.075 141.449 202.4 234.495"
}
offsets
{
"row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000244141 0"
"row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000244141 0"
"row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000244141 0"
"row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row5" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row6" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row7" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row8" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
}
offset_normals
{
"row0" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0.390165 -0.265165 0.5"
"row1" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0.703702 -0.0693086 0.707107"
"row2" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0.69352 -0.13795 0.707107"
"row3" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0.676659 -0.205262 0.707107"
"row4" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0.653281 -0.270598 0.707107"
"row5" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0.623612 -0.333328 0.707107"
"row6" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0.587938 -0.392847 0.707107"
"row7" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0.546601 -0.448584 0.707107"
"row8" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0.353553 -0.353553 0.5"
}
alphas
{
"row0" "0 0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0 0"
"row4" "0 0 0 0 0 0 0 0 0"
"row5" "0 0 0 0 0 0 0 0 0"
"row6" "0 0 0 0 0 0 0 0 0"
"row7" "0 0 0 0 0 0 0 0 0"
"row8" "0 0 0 0 0 0 0 0 0"
}
triangle_tags
{
"row0" "9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9"
"row1" "9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9"
"row2" "9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9"
"row3" "9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9"
"row4" "9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9"
"row5" "9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9"
"row6" "9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9"
"row7" "9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9"
}
allowed_verts
{
"10" "-1 -1 -1 -1 -1 -1 -1 -1 -1 -1"
}
}
}
side
{
"id" "60024"
"plane" "(-6528 6622 -1976) (-6528 7720 -1976) (-6752 7720 -1976)"
"material" "SWARM/BSP/SWARM_SNOWBSP"
"uaxis" "[1 0 0 0] 0.25"
"vaxis" "[0 -1 0 0] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "60023"
"plane" "(-6752 6622 1008) (-6528 6622 1008) (-6528 6622 -1976)"
"material" "SWARM/BSP/SWARM_SNOWBSP"
"uaxis" "[1 0 0 0] 0.25"
"vaxis" "[0 0 -1 0] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "60022"
"plane" "(-6752 7720 -1976) (-6528 7720 -1976) (-6528 7720 1008)"
"material" "SWARM/BSP/SWARM_SNOWBSP"
"uaxis" "[1 0 0 0] 0.25"
"vaxis" "[0 0 -1 0] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "60021"
"plane" "(-6752 7720 1008) (-6752 6622 1008) (-6752 6622 -1976)"
"material" "SWARM/BSP/SWARM_SNOWBSP"
"uaxis" "[0 1 0 0] 0.25"
"vaxis" "[0 0 -1 0] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "60020"
"plane" "(-6528 7720 -1976) (-6528 6622 -1976) (-6528 6622 1008)"
"material" "NATURE/SNOWWALL006B"
"uaxis" "[0 1 0 28] 1"
"vaxis" "[0 0 -1 1008] 1"
"rotation" "0"
"lightmapscale" "33"
"smoothing_groups" "0"
dispinfo
{
"power" "3"
"startposition" "[-6528 6622 -1976]"
"flags" "0"
"elevation" "0"
"subdiv" "1"
normals
{
"row0" "0.271533 -0.960049 -0.0676435 -0.938737 0.342784 0.0356697 -0.923699 0.382188 0.0266918 -0.945611 0.325246 -0.00596555 -0.955059 0.275104 -0.11036 -0.952414 0.139696 -0.270911 -0.888696 -0.185082 -0.41948 -0.629046 -0.585718 -0.511112 -0.320201 -0.807863 -0.494754"
"row1" "0.599339 -0.798287 -0.0594186 0.886254 0.459642 0.057302 -0.324768 0.941316 0.0919256 -0.587253 0.80599 0.074259 -0.814693 0.577906 0.0479559 -0.964491 0.263438 -0.0188877 -0.737842 -0.668126 -0.0958976 0.101661 -0.988934 -0.10805 0.697071 -0.706172 -0.124146"
"row2" "0 0 0 -0.315651 0.945622 0.078502 -0.48787 0.8724 0.0300266 -0.524718 0.850861 0.0265642 -0.149 0.988272 0.0334429 0.326902 0.943411 0.0557687 0.90105 0.4336 0.010032 0.998331 -0.0514058 -0.0263029 0.915108 -0.397961 -0.0648359"
"row3" "-0.395031 -0.918618 0.00954706 0.851302 0.523247 -0.0386944 0.0479177 0.998115 -0.0383509 0.355286 0.933354 -0.0511999 0.136494 0.989524 -0.0470257 0.525479 0.848831 -0.0579425 0.975604 0.211863 -0.057538 0.0120831 -0.999926 0.00167455 0.011962 -0.999927 0.00167834"
"row4" "0.992305 -0.123815 -0.000114948 0.998225 -0.0595557 -0.000225458 0.999919 0.00865876 -0.0092817 0.985824 0.165094 -0.0299216 0.973002 0.22763 -0.0381123 0.969242 0.242518 -0.0418898 0.980733 0.190727 -0.0422672 0.940978 -0.336164 -0.0394203 0.0406271 -0.998926 0.0222824"
"row5" "0.999879 -0.015181 0.0035382 0.998931 -0.046198 0.00140187 0.999626 -0.0272833 -0.00188258 0.998982 0.0438688 -0.0104835 0.986151 0.163801 -0.0259994 0.974837 0.220167 -0.0349305 0.965866 0.255651 -0.0417738 0.96586 0.255676 -0.0417733 0.965968 0.255266 -0.041767"
"row6" "0.88288 -0.468802 0.0273499 0.998226 -0.0595339 -0.000224395 0.999854 -0.0161661 -0.00548837 0.99749 0.0690135 -0.015848 0.98876 0.147336 -0.0253964 0.986002 0.163529 -0.032527 0.997912 -0.0545472 -0.0345961 0.901951 -0.430266 -0.0368168 0.62675 -0.778818 -0.0250365"
"row7" "0.967731 -0.215862 0.130002 0.993162 -0.0455888 0.107478 0.994819 -0.0139425 0.100706 0.997436 0.070597 0.0117398 0.992185 0.123541 -0.0174922 0.996197 0.0855872 -0.0162987 0.977853 -0.208907 -0.012723 0.0121167 -0.999925 0.00168201 0.0119502 -0.999927 0.00168007"
"row8" "0.416614 -0.616157 0.0963513 0.998234 -0.0593977 -0.000228327 0.998449 -0.0556701 0.0010839 0.995893 0.0890438 -0.0164027 0.99251 0.120606 -0.019469 0.999813 -0.0186732 0.00509381 0.832607 -0.5465 0.0900171 0.655422 -0.748033 0.104253 0.534725 -0.837711 0.106701"
}
distances
{
